View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501S | SOS | 501D | 401S | SOS | ckt | 301S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Sullivan | Headlocks Armed & Hammered | 11 | 0-0 | 0.000 | 7-4 | 5-6 | 0.514 | 5-6 | 0-0 | 0.000 | 2.82 | 14 | 0 | 0 | 0 | 0 | 10 | 3 | 0.515 | 31 |
2 | Tony Offiler | Headlocks Armed & Hammered | 11 | 0-0 | 0.000 | 7-4 | 8-3 | 0.479 | 3-5 | 0-0 | 0.000 | 2.55 | 10 | 0 | 0 | 0 | 0 | 9 | 3 | 0.600 | 28 |
3 | Richard Power | Headlocks Armed & Hammered | 11 | 0-0 | 0.000 | 3-4 | 6-4 | 0.472 | 6-5 | 0-0 | 0.000 | 2.18 | 9 | 0 | 0 | 1 | 118 | 7 | 4 | 0.536 | 24 |
4 | John Terrio | Headlocks Armed & Hammered | 10 | 0-0 | 0.000 | 7-3 | 2-8 | 0.642 | 9-1 | 0-0 | 0.000 | 2.3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0.600 | 23 |
5 | Adam Davis | Headlocks Armed & Hammered | 7 | 0-0 | 0.000 | 5-1 | 5-2 | 0.527 | 4-3 | 0-0 | 0.000 | 2.57 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0.700 | 18 |
6 | Kyle Garrity | Headlocks Armed & Hammered | 11 | 0-0 | 0.000 | 3-5 | 3-4 | 0.597 | 1-6 | 0-0 | 0.000 | 0.91 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.318 | 10 |
7 | Lynda Bedard | Headlocks Armed & Hammered | 9 | 0-0 | 0.000 | 3-2 | 1-3 | 0.558 | 3-1 | 0-0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.538 | 9 |
8 | Katie Sullivan | Headlocks Armed & Hammered | 9 | 0-0 | 0.000 | 2-7 | 1-4 | 0.638 | 2-5 | 0-0 | 0.000 | 0.89 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.238 | 8 |
9 | Randy Taravella | Headlocks Armed & Hammered | 9 | 0-0 | 0.000 | 1-3 | 0-6 | 0.561 | 1-5 | 0-0 | 0.000 | 0.44 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.125 | 4 |
WP - Weeks Played
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points