View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301S | SOS | 501S | SOS | 501D | 401S | SOS | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Cotto | Still Trippin | 1 | 0-0 | 0.000 | 1-0 | 0.000 | 0-0 | 0-0 | 0.000 | 1-0 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 6 |
2 | Dan Lucas | Still Trippin | 1 | 0-0 | 0.000 | 1-0 | 0.000 | 1-0 | 0-0 | 0.000 | 0-1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 5 |
3 | Eric Aronne | Still Trippin | 1 | 0-0 | 0.000 | 1-0 | 0.000 | 1-0 | 0-0 | 0.000 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 4 |
4 | Toby Telesmanick | Still Trippin | 1 | 0-0 | 0.000 | 0-1 | 1.000 | 0-0 | 0-0 | 0.000 | 1-0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 3 |
4 | Allen Parsons | Still Trippin | 1 | 0-0 | 0.000 | 1-0 | 0.000 | 1-0 | 0-0 | 0.000 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 3 |
4 | Dave Morea | Still Trippin | 1 | 0-0 | 0.000 | 1-0 | 0.000 | 0-0 | 0-0 | 0.000 | 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 3 |
7 | CJ O'Boyle | Still Trippin | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 1-0 | 0-0 | 0.000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
8 | Nick Vancisin | Still Trippin | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 00000 | 1 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points