View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 401S | SOS | ckt | 301S | SOS | 501S | SOS | 501D | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Cotto | Still Trippin | 8 | 0-0 | 0.000 | 5-3 | 0-0 | 0.000 | 5-3 | 0.511 | 7-1 | 6 | 31 | 1 | 0 | 0 | 0 | 28 | 3 | 0.708 | 48 |
2 | CJ O'Boyle | Still Trippin | 8 | 0-0 | 0.000 | 3-4 | 0-0 | 0.000 | 6-2 | 0.512 | 4-4 | 5.75 | 33 | 0 | 0 | 1 | 108 | 30 | 3 | 0.565 | 46 |
3 | Eric Aronne | Still Trippin | 8 | 0-0 | 0.000 | 5-2 | 0-0 | 0.000 | 3-4 | 0.486 | 5-3 | 5.13 | 28 | 0 | 0 | 0 | 0 | 27 | 3 | 0.591 | 41 |
4 | Nick Vancisin | Still Trippin | 8 | 0-0 | 0.000 | 5-1 | 0-0 | 0.000 | 4-1 | 0.519 | 5-2 | 3.75 | 16 | 0 | 0 | 0 | 0 | 15 | 3 | 0.778 | 30 |
4 | Dan Lucas | Still Trippin | 5 | 0-0 | 0.000 | 4-1 | 0-0 | 0.000 | 3-2 | 0.563 | 3-1 | 6 | 20 | 0 | 1 | 0 | 0 | 16 | 3 | 0.714 | 30 |
6 | Allen Parsons | Still Trippin | 8 | 0-0 | 0.000 | 6-2 | 0-0 | 0.000 | 4-3 | 0.349 | 2-2 | 3.5 | 16 | 0 | 0 | 0 | 0 | 13 | 3 | 0.632 | 28 |
7 | Toby Telesmanick | Still Trippin | 6 | 0-0 | 0.000 | 2-2 | 0-0 | 0.000 | 2-3 | 0.515 | 1-3 | 2.83 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0.385 | 17 |
8 | Dave Morea | Still Trippin | 7 | 0-0 | 0.000 | 2-1 | 0-0 | 0.000 | 1-2 | 0.706 | 1-4 | 2 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0.364 | 14 |
WP - Weeks Played
401S - 401SSI/DO
ckt - cricket
301S - 301SsI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
401S - 401SSI/DO
ckt - cricket
301S - 301SsI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points