View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 401S | SOS | ckt | 301S | SOS | 501S | SOS | 501D | W/L | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Kirin | Plan B | 12 | 9-3 | 0.555 | 5-7 | 0-0 | 0.000 | 0-0 | 0.000 | 3-8 | 17-18 | 2.67 | 15 | 0 | 0 | 0 | 0 | 14 | 3 | 0.486 | 32 |
2 | Eric Josselyn | Plan B | 11 | 9-2 | 0.449 | 4-7 | 0-0 | 0.000 | 0-0 | 0.000 | 4-6 | 17-15 | 2.45 | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0.531 | 27 |
3 | Dodi Lopes | Plan B | 12 | 3-8 | 0.638 | 4-8 | 0-0 | 0.000 | 0-0 | 0.000 | 7-5 | 14-21 | 1.33 | 2 | 0 | 0 | 1 | 112 | 1 | 0 | 0.400 | 16 |
4 | Mallissa Hall | Plan B | 12 | 5-7 | 0.406 | 1-9 | 0-0 | 0.000 | 0-0 | 0.000 | 3-9 | 9-25 | 1.25 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 0.265 | 15 |
5 | Stephanie Kozar | Plan B | 11 | 2-6 | 0.508 | 0-10 | 0-0 | 0.000 | 0-0 | 0.000 | 2-6 | 4-22 | 0.82 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0.154 | 9 |
6 | Melissa Pavlakas | Plan B | 12 | 3-7 | 0.619 | 0-8 | 0-0 | 0.000 | 0-0 | 0.000 | 2-7 | 5-22 | 0.58 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.185 | 7 |
7 | Frank Marco | Plan B | 11 | 0-7 | 0.667 | 2-7 | 0-0 | 0.000 | 0-0 | 0.000 | 1-8 | 3-22 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.120 | 3 |
8 | Nick Morey | Plan B | 1 | 0-1 | 0.727 | 0-0 | 0-0 | 0.000 | 0-0 | 0.000 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
401S - 401SSI/DO
ckt - cricket
301S - 301SsI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
401S - 401SSI/DO
ckt - cricket
301S - 301SsI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points