|
Weeks Played |
5 of 12 (.417) |
7th |
36th |
198th |
Total Points |
18 |
7th |
35th |
133rd |
Total Wins |
6 of 13 (.462)
|
7th |
34th |
175th |
Total All Stars |
12 |
7th |
32nd |
72nd |
601 | 0 of 0 (.000) | 1st | 1st | 114th |
cricket | 3 of 5 (.600) | 7th | 23rd | 130th |
301SsI/DO | 0 of 0 (.000) | 1st | 1st | 157th |
501SSI/DO | 2 of 4 (.500) | 7th | 31st | 31st |
501DDI/DO | 1 of 4 (.250) | 7th | 36th | 93rd |
|
December 17, 2014 |
Corks | 1 | 3 | | |
Tons | 2 | | | |
September 10, 2014 |
180 | 1 | | | |
Corks | 1 | 3 | | |
Tons | 3 | | | |
September 3, 2014 |
180 | 2 | | | |
Tons | 2 | | | |
|
All Games | 2 Losses | 3 Undefeated | 2 without a win | |
601 | N/A | N/A | N/A | |
cricket | 1 Loss | 3 Undefeated | 1 Loss | |
301SsI/DO | N/A | N/A | N/A | |
501SSI/DO | 2 Losses | 2 Undefeated | 2 Losses | |
501DDI/DO | 1 Win | 1 Win | 3 Losses | |
cricket |
|
December 17, 2014 | L | Elks | Rob Smith + inactive 1 | Roy Chad + Jim Reynolds |
December 10, 2014 | W | @ Ace Holes | Rob Smith + Ken Button | Dave Kosharek + Gary Brustas |
November 5, 2014 | W | @ Elks | Rob Smith + Dave Morea | Rick Weeks II + Jim Reynolds |
September 10, 2014 | W | GT (Good Times) | Rob Smith + Joe Britt Jr | Chris Legere + Gary Estabrook |
September 3, 2014 | L | @ Fupa | Rob Smith + Ken Button | Fred Conley + Mike Maguire |
501SSI/DO |
|
December 17, 2014 | L | Elks | Rob Smith | Ted Keon |
November 5, 2014 | L | @ Elks | Rob Smith | Jim Reynolds |
September 10, 2014 | W | GT (Good Times) | Rob Smith | John Shepherd |
September 3, 2014 | W | @ Fupa | Rob Smith | Tony Solimini |
501DDI/DO |
|
December 17, 2014 | W | Elks | inactive 1 + Rob Smith | Mike Parks + Ted Keon |
December 10, 2014 | L | @ Ace Holes | Ken Button + Rob Smith | Ray Civetti + Brian Hollis |
November 5, 2014 | L | @ Elks | Rob Smith + Dave Morea | Jason Ellis + Jim Reynolds |
September 3, 2014 | L | @ Fupa | Rob Smith + Ken Button | Fred Conley + Mike Maguire |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.