View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DOB# | Paid | 501 | CRKT | 301 | SOS | Team | W/L | PPW | AS | Tons | On | Out | 180 | RO9 | Short | DE | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton Ea | Back At It | 8 | 5-5 | 4-6 | 6-2 | 0.448 | 3-3 | 18-16 | 4.38 | 15 | 13 | 0 | 0 | 1 | 0 | 10 | 0 | 0.529 | 35 | ||
2 | Joe How | Back At It | 3 | 2-0 | 2-3 | 1-2 | 0.563 | 1-1 | 6-6 | 3.33 | 4 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 10 | ||
2 | CJ I | Back At It | 7 | 1238 | 4-5 | 3-7 | 6-1 | 0.440 | 3-3 | 16-16 | 3.71 | 10 | 10 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 26 | |
4 | Michael Wern | Back At It | 6 | 3-5 | 4-3 | 3-3 | 0.581 | 2-2 | 12-13 | 2.83 | 5 | 5 | 0 | 0 | 0 | 0 | N/A | 0 | 0.480 | 17 | ||
5 | Jason Ect | Back At It | 8 | 4-7 | 1-4 | 3-5 | 0.625 | 3-3 | 11-19 | 2.25 | 8 | 7 | 142 | 0 | 0 | 0 | N/A | 0 | 0.367 | 18 | ||
6 | Mary Ect | Back At It | 8 | 4-4 | 2-9 | 2-6 | 0.490 | 3-3 | 11-22 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 12 |
WP - Weeks Played
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points