View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DOB# | Paid | 501 | CRKT | 301 | SOS | Team | W/L | PPW | AS | Tons | On | Out | 180 | RO9 | Short | DE | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Ran | Bull Slingers | 1 | 1-0 | 1-0 | 1-0 | 0.000 | 1-0 | 4-0 | 7 | 4 | 3 | 100 | 0 | 0 | 0 | N/A | 0 | 1.000 | 7 | ||
1 | Scott Per | Bull Slingers | 1 | 1-0 | 1-0 | 1-0 | 0.500 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1.000 | 3 | ||
1 | Jonathan Nun | Bull Slingers | 1 | 0-0 | 2-0 | 0-0 | 0.000 | 1-0 | 3-0 | 3 | 1 | 0 | 0 | 89 | 0 | 0 | N/A | 0 | 1.000 | 3 | ||
1 | Rebecca McC | Bull Slingers | 1 | 1-0 | 1-0 | 1-0 | 0.000 | 1-0 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1.000 | 4 | ||
1 | David Just | Bull Slingers | 1 | 1-0 | 1-0 | 1-0 | 0.500 | 1-0 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1.000 | 4 | ||
6 | Trevor And | Bull Slingers | 1 | 2-0 | 0-0 | 0-1 | 1.000 | 1-0 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.750 | 3 |
WP - Weeks Played
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points