View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DOB# | Paid | 501 | CRKT | 301 | SOS | Team | W/L | PPW | AS | Tons | On | Out | 180 | RO9 | Short | DE | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray D | Monday Mayhem | 2 | 668 | 1-1 | 3-0 | 2-0 | 0.000 | 0-2 | 6-3 | 4 | 3 | 2 | 120 | 0 | 0 | 0 | N/A | 0 | 0.667 | 8 | |
2 | Mike Bur | Monday Mayhem | 2 | 2-1 | 1-1 | 1-1 | 0.500 | 0-2 | 4-5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0.444 | 6 | ||
3 | Robin Dav | Monday Mayhem | 2 | 1750 | 1-0 | 2-1 | 0-2 | 0.750 | 0-2 | 3-5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.375 | 3 | |
4 | Jim Gut | Monday Mayhem | 2 | 1749 | 1-1 | 0-2 | 1-0 | 0.000 | 0-1 | 2-4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 4 | |
5 | Lee Gut | Monday Mayhem | 2 | 1751 | 1-1 | 0-2 | 0-2 | 0.500 | 0-2 | 1-7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.125 | 1 | |
6 | Danny Dar | Monday Mayhem | 1 | 0-2 | 0-0 | 0-1 | 1.000 | 0-1 | 0-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 00000 | 1 |
WP - Weeks Played
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points