View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DOB# | Paid | 501 | CRKT | 301 | SOS | Team | W/L | PPW | AS | Tons | On | Out | 180 | RO9 | Short | DE | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Don | Hate Us Cuz They Aint Us | 5 | 6-0 | 5-0 | 5-0 | 0.500 | 1-1 | 17-1 | 4.6 | 6 | 6 | 0 | 0 | 0 | 0 | N/A | 0 | 0.944 | 23 | ||
2 | David (Tundra) Ach | Hate Us Cuz They Aint Us | 8 | 7-3 | 7-1 | 6-2 | 0.346 | 3-2 | 23-8 | 4 | 12 | 8 | 130 | 0 | 0 | 0 | 9 | 0 | 0.742 | 32 | ||
3 | Bruce Fis | Hate Us Cuz They Aint Us | 8 | 2347 | 3-3 | 13-2 | 5-2 | 0.510 | 3-2 | 24-9 | 5.25 | 19 | 18 | 120 | 0 | 0 | 0 | N/A | 0 | 0.727 | 42 | |
4 | Seth Dam | Hate Us Cuz They Aint Us | 8 | 4-4 | 9-0 | 5-3 | 0.455 | 3-2 | 21-9 | 3.63 | 8 | 8 | 0 | 0 | 0 | 0 | N/A | 0 | 0.700 | 29 | ||
5 | Tyler Mea | Hate Us Cuz They Aint Us | 4 | 6-2 | 0-0 | 2-2 | 0.333 | 2-1 | 10-5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 12 | ||
5 | Christine Gra | Hate Us Cuz They Aint Us | 8 | 2751 | 8-2 | 10-1 | 1-6 | 0.547 | 3-2 | 22-11 | 3.13 | 3 | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 25 |
WP - Weeks Played
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points