View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DOB# | Paid | 501 | CRKT | 301 | SOS | Team | W/L | PPW | AS | Tons | On | Out | 180 | RO9 | Short | DE | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Don | Hate Us Cuz They Aint Us | 3 | 3-0 | 3-0 | 3-0 | 0.250 | 0-1 | 9-1 | 3.67 | 2 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0.900 | 11 | ||
2 | David (Tundra) Ach | Hate Us Cuz They Aint Us | 3 | 3-1 | 2-0 | 3-0 | 0.375 | 0-1 | 8-2 | 3.67 | 4 | 3 | 100 | 0 | 0 | 0 | N/A | 0 | 0.800 | 11 | ||
3 | Bruce Fis | Hate Us Cuz They Aint Us | 3 | 2347 | 0-1 | 5-1 | 2-0 | 0.500 | 0-1 | 7-3 | 3.67 | 4 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0.700 | 11 | |
4 | Tyler Mea | Hate Us Cuz They Aint Us | 1 | 1-1 | 0-0 | 1-0 | 0.000 | 0-0 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 2 | ||
5 | Seth Dam | Hate Us Cuz They Aint Us | 3 | 2-2 | 3-0 | 2-1 | 0.375 | 0-1 | 7-4 | 3.67 | 4 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0.636 | 11 | ||
6 | Christine Gra | Hate Us Cuz They Aint Us | 3 | 2751 | 3-1 | 3-1 | 0-2 | 1.000 | 0-1 | 6-5 | 2.67 | 2 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0.545 | 8 |
WP - Weeks Played
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points