View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DOB# | Paid | 501 | CRKT | 301 | SOS | Team | W/L | PPW | AS | Tons | On | Out | 180 | RO9 | Short | DE | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Po | Ton of Bricks | 6 | 1659 | 3-2 | 8-0 | 6-0 | 0.370 | 5-1 | 22-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0.880 | 24 | |
2 | Todd McC | Ton of Bricks | 7 | 4-3 | 6-1 | 4-3 | 0.476 | 4-2 | 18-9 | 3.57 | 7 | 7 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 25 | ||
3 | Lee La | Ton of Bricks | 6 | 2658 | 5-1 | 2-4 | 4-1 | 0.464 | 4-2 | 15-8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.652 | 15 | |
4 | Chris St | Ton of Bricks | 6 | 2771 | 3-1 | 3-2 | 1-3 | 0.630 | 4-2 | 11-8 | 2.17 | 2 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0.579 | 13 | |
5 | Cathy P | Ton of Bricks | 5 | 1657 | 1-4 | 3-3 | 3-2 | 0.391 | 4-1 | 11-10 | 2.4 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.524 | 12 | |
6 | Joe Ni | Ton of Bricks | 6 | 2-5 | 0-6 | 3-1 | 0.421 | 3-1 | 8-13 | 1.83 | 3 | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0.381 | 11 | ||
7 | Cindy Ni | Ton of Bricks | 6 | 2-6 | 0-4 | 2-2 | 0.429 | 2-1 | 6-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.316 | 6 |
WP - Weeks Played
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points