Match Result
Home Team | Total Wins | Total Wins | Away Team |
Bang On | 9 | 2 | I'd Hit That |
Match Breakdown
Triples 701 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mark Meterio +Chris Simmons +Corey Pickett | W | L | Jeff Osmond +Blake Taylor +Phil Koster | |
Jeff Smith +Dean Persad +Bruce Chiasson | W | L | John Gourlie +Cory Hynes +Tanveer Haniff | |
Doubles 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mark Meterio +Chris Simmons | W | L | Jeff Osmond +Blake Taylor | |
Jeff Smith +Dean Persad | W | L | John Gourlie +Tanveer Haniff | |
Ian Dixon +Corey Pickett | W | L | Phil Koster +Cory Hynes | |
Singles 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Chris Simmons | W | L | John Gourlie | |
Bruce Chiasson | W | L | Jeff Osmond | |
Mark Meterio | W | L | Tanveer Haniff | |
Dean Persad | L | W | Cory Hynes | |
Ian Dixon | L | W | Blake Taylor | |
Jeff Smith | W | L | Phil Koster | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Bang On | 1 | 1 | I'd Hit That |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Chris Simmons | 100+ Out | 1 | 139 | |
Cory Hynes | 180 | 1 |