Week 20
Prem
Bull Shooters | vs | Bang On | Head-to-Head »» |
Free Agents | vs | Just The Tip | Head-to-Head »» |
Raiders | vs | Cadeau's Crew | Head-to-Head »» |
Crusaders | vs | I'd Hit That | Head-to-Head »» |
A
Tilted Misfits | vs | BOB | Head-to-Head »» |
Wired Out | vs | Huckers | Head-to-Head »» |
Hee Haws | vs | Broadgreen Bullies | Head-to-Head »» |
Tugnutz | vs | Bull Hunters | Head-to-Head »» |
B
Bent Tips have a bye this week | |||
Fish and Chips | vs | Wee Mob | Head-to-Head »» |
Deadly Arrows | vs | T & A | Head-to-Head »» |
Goodtimers | vs | What's the Point | Head-to-Head »» |
BB
Darty Minds | vs | Dart Vikings | Head-to-Head »» |
Wicked | vs | Always Wrong | Head-to-Head »» |
Double Your Pleasure | vs | Bears | Head-to-Head »» |
Bushwhackers | vs | Garage Warriors | Head-to-Head »» |
C
Swiftflytes | vs | Trouble Shooters | Head-to-Head »» |
Totally Re-Darted | vs | One More | Head-to-Head »» |
Dirty Old Men +2 | vs | Mugshots | Head-to-Head »» |
Broken Flights | vs | Pylons | Head-to-Head »» |
D
DD
26ers | vs | Lightning | Head-to-Head »» |
Ridges Bandits have a bye this week | |||
Poison Arrows | vs | SwiftFlight | Head-to-Head »» |
Insane Dart Posse | vs | United | Head-to-Head »» |