| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Veltman | Dirty Old Men +2 | 7 | 3-3 | 5-2 | 6-1 | 0.500 | 14-6 | 4.57 | 1 | 0 | 0 | 0 | 0 | 1 | 0.700 | 32 |
| 2 | Shawn Tarascewicz | Dirty Old Men +2 | 6 | 2-3 | 3-2 | 3-1 | 0.526 | 8-6 | 3 | 1 | 1 | 103 | 0 | 0 | 0 | 0.571 | 18 |
| 3 | Randy Feaver | Dirty Old Men +2 | 6 | 2-4 | 2-4 | 3-2 | 0.478 | 7-10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 15 |
| 4 | Lisa Lavallee | Dirty Old Men +2 | 7 | 1-5 | 2-5 | 3-3 | 0.559 | 6-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 14 |
| 5 | Craig Baumgartner | Dirty Old Men +2 | 5 | 0-3 | 1-3 | 3-1 | 0.545 | 4-7 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 11 |
| 6 | Steve Green | Dirty Old Men +2 | 7 | 1-5 | 2-4 | 1-5 | 0.676 | 4-14 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 8 |
| 7 | Marla Feaver | Dirty Old Men +2 | 6 | 2-3 | 1-3 | 1-5 | 0.485 | 4-11 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 7 |
| 8 | Terry Murphy | Dirty Old Men +2 | 4 | 0-3 | 0-2 | 1-2 | 0.667 | 1-7 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 3 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points

