View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Veltman | Dirty Old Men +2 | 22 | 8-11 | 13-8 | 12-9 | 0.599 | 33-28 | 3.27 | 2 | 2 | 144 | 0 | 0 | 0 | 0.541 | 72 |
2 | Steve Green | Dirty Old Men +2 | 21 | 8-10 | 15-5 | 11-9 | 0.516 | 34-24 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.586 | 71 |
3 | Lisa Lavallee | Dirty Old Men +2 | 19 | 8-8 | 15-3 | 8-10 | 0.446 | 31-21 | 3.32 | 1 | 1 | 116 | 0 | 0 | 0 | 0.596 | 63 |
4 | Randy Feaver | Dirty Old Men +2 | 21 | 8-10 | 11-9 | 9-11 | 0.511 | 28-30 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.483 | 57 |
5 | Shawn Tarascewicz | Dirty Old Men +2 | 17 | 8-7 | 7-10 | 10-7 | 0.505 | 25-24 | 3.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0.510 | 52 |
6 | Marla Feaver | Dirty Old Men +2 | 19 | 7-12 | 7-6 | 5-7 | 0.483 | 19-25 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0.432 | 36 |
7 | Terry Murphy | Dirty Old Men +2 | 18 | 8-9 | 3-8 | 3-9 | 0.529 | 14-26 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 23 |
8 | Craig Baumgartner | Dirty Old Men +2 | 7 | 3-2 | 2-5 | 3-3 | 0.500 | 8-10 | 2.43 | 1 | 1 | 122 | 0 | 0 | 0 | 0.444 | 17 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points