View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Osmond | I'd Hit That | 12 | 11-1 | 7-5 | 8-4 | 0.519 | 26-10 | 4.33 | 3 | 2 | 120 | 0 | 0 | 1 | 0.722 | 52 |
2 | Phil Koster | I'd Hit That | 12 | 11-1 | 4-8 | 8-4 | 0.539 | 23-13 | 3.92 | 4 | 1 | 108 | 0 | 3 | 0 | 0.639 | 47 |
3 | John Gourlie | I'd Hit That | 12 | 6-6 | 5-5 | 8-4 | 0.368 | 19-15 | 3.58 | 3 | 0 | 0 | 0 | 2 | 1 | 0.559 | 43 |
4 | Neil Carpenter | I'd Hit That | 8 | 6-2 | 6-2 | 5-2 | 0.431 | 17-6 | 4.38 | 2 | 0 | 0 | 0 | 2 | 0 | 0.739 | 35 |
5 | Blake Taylor | I'd Hit That | 9 | 8-1 | 5-3 | 5-3 | 0.578 | 18-7 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.720 | 33 |
6 | Cory Hynes | I'd Hit That | 9 | 3-5 | 3-6 | 5-4 | 0.569 | 11-15 | 2.78 | 1 | 1 | 105 | 0 | 0 | 0 | 0.423 | 25 |
7 | Jeff Bates | I'd Hit That | 9 | 3-4 | 2-5 | 4-3 | 0.515 | 9-12 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 19 |
8 | Mike Ross | I'd Hit That | 3 | 1-1 | 2-1 | 3-0 | 0.444 | 6-2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.750 | 15 |
9 | Tanveer Haniff | I'd Hit That | 3 | 2-0 | 2-1 | 0-2 | 0.833 | 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 6 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points