Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| Rocky's 2 | 14 | 10 | Knights of Columbus 1 |
Match Breakdown
Singles 301 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jimmy C. | 3 | 0 | Rui Norte | |
| Jim W. (R2) | 2 | 1 | Levy Nabong | |
| Scott S. (R2) | 1 | 2 | Ray Smith | |
| Mike S. (R2) | 1 | 2 | Ed Horta | |
Doubles 501(new) | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Scott S. (R2) +Jim W. (R2) | 2 | 1 | Ed Horta +Ken Boczkus | |
| Jimmy C. +Mike S. (R2) | 1 | 2 | Ray Smith +Levy Nabong | |
Doubles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jimmy C. +Mike S. (R2) | 2 | 1 | Ed Horta +Rui Norte | |
| Scott S. (R2) +Jim W. (R2) | 2 | 1 | Ray Smith +Levy Nabong | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| Rocky's 2 | 13 | 11 | Knights of Columbus 1 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Ray Smith | Sharpshooters | 1 | 100 | |
| Levy Nabong | B3 | 1 | ||
| Levy Nabong | B4 | 1 | ||
| Levy Nabong | Sharpshooters | 1 | 100 | |
| Ed Horta | C5 | 1 | ||
| Ed Horta | B3 | 2 | ||
| Ed Horta | Sharpshooters | 1 | 100 | |
| Ed Horta | Sharpshooters | 1 | 100 | |
| Ed Horta | Sharpshooters | 1 | 99 | |
| Rui Norte | Sharpshooters | 1 | 100 | |
| Scott S. (R2) | High Out | 1 | 112 | |
| Scott S. (R2) | C5 | 1 | ||
| Scott S. (R2) | C6 | 1 | ||
| Scott S. (R2) | C7 | 1 | ||
| Scott S. (R2) | B3 | 1 | ||
| Scott S. (R2) | B4 | 1 | ||
| Scott S. (R2) | Sharpshooters | 1 | 100 | |
| Scott S. (R2) | Sharpshooters | 1 | 122 | |
| Scott S. (R2) | Sharpshooters | 1 | 125 | |
| Mike S. (R2) | Sharpshooters | 1 | 95 | |
| Mike S. (R2) | Sharpshooters | 1 | 121 | |
| Mike S. (R2) | Sharpshooters | 1 | 110 | |
| Jimmy C. | C5 | 1 | ||

