Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| Yale 2 | 4 | 20 | Knights of Columbus 2 |
Match Breakdown
Singles 301 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Ron Yale 2 | 0 | 3 | Art Taylor | |
| Jesse Yale 2 | 1 | 2 | Sean Mulvaney | |
| Brian Yale 2 | 1 | 2 | Frank Dickinson | |
| Levy Y2 | 0 | 3 | Frank Nagy | |
Doubles 501(new) | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Brian Yale 2 +Ron Yale 2 | 0 | 3 | Frank Nagy +Frank Dickinson | |
| Levy Y2 +Jesse Yale 2 | 1 | 2 | Art Taylor +Sean Mulvaney | |
Doubles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Ron Yale 2 +Brian Yale 2 | 0 | 3 | Art Taylor +Frank Nagy | |
| Jesse Yale 2 +Levy Y2 | 1 | 2 | Frank Dickinson +Sean Mulvaney | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| Yale 2 | 10 | 14 | Knights of Columbus 2 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Art Taylor | C5 | 1 | ||
| Art Taylor | Sharpshooters | 1 | 100 | |
| Frank Dickinson | High In | 1 | 80 | |
| Frank Dickinson | C5 | 1 | ||
| Frank Dickinson | C6 | 1 | ||
| Frank Dickinson | Sharpshooters | 1 | 99 | |
| Frank Dickinson | Sharpshooters | 1 | 140 | |
| Frank Nagy | High In | 1 | 92 | |
| Frank Nagy | C5 | 1 | ||
| Frank Nagy | Sharpshooters | 1 | 131 | |
| Sean Mulvaney | Sharpshooters | 1 | 95 | |
| Sean Mulvaney | Sharpshooters | 1 | 114 | |
| Sean Mulvaney | Sharpshooters | 1 | 114 | |
| Sean Mulvaney | Sharpshooters | 1 | 133 | |
| Jesse Yale 2 | C6 | 1 | ||
| Jesse Yale 2 | C7 | 1 | ||
| Jesse Yale 2 | Sharpshooters | 1 | 97 | |
| Ron Yale 2 | Sharpshooters | 1 | 100 | |
| Ron Yale 2 | Sharpshooters | 1 | 100 | |
| Brian Yale 2 | C5 | 1 | ||
| Brian Yale 2 | Sharpshooters | 1 | 117 | |
| Brian Yale 2 | Sharpshooters | 1 | 95 | |
| Levy Y2 | Sharpshooters | 1 | 100 | |
| Levy Y2 | Sharpshooters | 1 | 134 | |

