View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | GP | DCrkt | Legs | D5 | Legs | 301 | SOS | Legs | 301% | PPW | AS | Sharp | Ckt SS | Tot SS | HiIn | HiInH | HiOut | HiOutH | C5 | C6 | C7 | C8 | C9 | B3 | B4 | B5 | B6 | 10Drt | 9Dart | 3Bed | 180 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Meyer | Corner Bar | 15 | 41 | 6-30 | 6-30 | 15-27 | 15-27 | 26-19 | 0.498 | 26-19 | 0.578 | 3.13 | 29 | 1640 | 1215 | 2855 | 3 | 106 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.382 | 47 |
2 | John Narcisi | Corner Bar | 13 | 37 | 9-27 | 9-27 | 15-21 | 15-21 | 21-18 | 0.577 | 21-18 | 0.538 | 3.46 | 30 | 1485 | 1200 | 2685 | 6 | 108 | 1 | 88 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.405 | 45 |
3 | Albert Camano | Corner Bar | 13 | 36 | 5-28 | 5-28 | 11-25 | 11-25 | 11-28 | 0.604 | 11-28 | 0.282 | 2.08 | 11 | 710 | 300 | 1010 | 2 | 101 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 27 |
4 | Rich Beale | Corner Bar | 14 | 37 | 5-34 | 5-34 | 6-36 | 6-36 | 4-26 | 0.522 | 4-26 | 0.133 | 1.07 | 11 | 457 | 700 | 1157 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.135 | 15 |
5 | Al Mehalick | Corner Bar | 6 | 12 | 4-11 | 4-11 | 4-5 | 4-5 | 0-12 | 0.515 | 0-12 | 00000 | 1.33 | 4 | 273 | 220 | 493 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 8 |
6 | Victor Lopez | Corner Bar | 2 | 4 | 1-5 | 1-5 | 0-0 | 0-0 | 2-4 | 0.137 | 2-4 | 0.333 | 1.5 | 2 | 0 | 220 | 220 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 3 |
6 | Fred CB | Corner Bar | 1 | 3 | 0-3 | 0-3 | 1-2 | 1-2 | 2-1 | 0.111 | 2-1 | 0.667 | 3 | 1 | 0 | 0 | 0 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 |
8 | Ed CB | Corner Bar | 1 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0.600 | 0-3 | 00000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DCrkt - Doubles Cricket
D5 - Doubles 501(new)
301 - Singles 301
PPW - Points per Week
AS - Total All Stars Hit
Sharp - Sharpshooters
HiIn - High In
HiOut - High Out
C5 - C5
C6 - C6
C7 - C7
C8 - C8
C9 - C9
B3 - B3
B4 - B4
B5 - B5
B6 - B6
10Drt - 10 Dart Game
9Dart - 9 Dart Game
3Bed - Three in a Bed
180 - 180's
PTS - Points
DCrkt - Doubles Cricket
D5 - Doubles 501(new)
301 - Singles 301
PPW - Points per Week
AS - Total All Stars Hit
Sharp - Sharpshooters
HiIn - High In
HiOut - High Out
C5 - C5
C6 - C6
C7 - C7
C8 - C8
C9 - C9
B3 - B3
B4 - B4
B5 - B5
B6 - B6
10Drt - 10 Dart Game
9Dart - 9 Dart Game
3Bed - Three in a Bed
180 - 180's
PTS - Points