| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | DCH | DCH | D501 | DCK | SCC | SOS | DCK | SCC | SOS | SCC | SOS | SCC | SOS | T701 | D501 | W/L | PPW | AS | CDTOT | 01pts | ckpts | T80's | 9mark | 6cork | 80+F | 80+In | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Henry | Nightmares | 9 | 0-6 | 1-0 | 3-1 | 1-4 | 0-1 | 0.500 | 0-3 | 0-2 | 0.625 | 0-4 | 0.821 | 1-1 | 0.750 | 3-2 | 0-2 | 9-26 | 13 | 25 | 16 | 63 | 54 | 1 | 0 | 0 | 0 | 0 | 0.257 | 117 |
| 2 | Scott Shroades | Nightmares | 9 | 0-2 | 1-5 | 3-0 | 2-2 | 1-1 | 0.571 | 0-2 | 1-1 | 0.250 | 0-1 | 1.000 | 1-0 | 0.000 | 4-3 | 2-2 | 15-19 | 9.67 | 24 | 17 | 60 | 27 | 0 | 0 | 0 | 0 | 0 | 0.441 | 87 |
| 3 | Chris Smitherman | Nightmares | 8 | 1-4 | 0-1 | 2-2 | 0-3 | 1-0 | 0.000 | 0-3 | 2-0 | 0.714 | 0-3 | 0.714 | 1-0 | 0.000 | 3-1 | 1-1 | 11-18 | 8.25 | 21 | 22 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0.379 | 66 |
| 4 | Mike Murphy | Nightmares | 7 | 0-1 | 1-1 | 0-4 | 0-1 | 1-1 | 0.300 | 0-0 | 0-0 | 0.000 | 0-0 | 0.000 | 1-3 | 0.875 | 2-4 | 3-0 | 8-15 | 8.43 | 18 | 13 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0.348 | 59 |
| 5 | Harold Butler | Nightmares | 9 | 0-1 | 1-4 | 2-0 | 1-2 | 0-2 | 1.000 | 0-5 | 1-2 | 0.600 | 0-1 | 1.000 | 0-0 | 0.000 | 4-3 | 1-4 | 10-24 | 5 | 21 | 8 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0.294 | 45 |
| 6 | Reggie Presley | Nightmares | 9 | 1-2 | 0-3 | 0-1 | 0-2 | 0-1 | 1.000 | 0-5 | 0-0 | 0.000 | 0-0 | 0.000 | 1-0 | 0.200 | 4-3 | 1-1 | 7-18 | 2.67 | 14 | 3 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0.280 | 24 |
WP - Weeks Played
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points

