| View Legend | Print Stats | Output to Excel | 
|---|
| Show All Stats | Show Only All Stars | Show Only Games | 
|---|
| Pos | Name | Team Name | WP | SCC | SOS | SCC | SOS | SCC | SOS | T701 | D501 | DCH | DCH | D501 | DCK | SCC | SOS | DCK | W/L | PPW | AS | CDTOT | 01pts | ckpts | T80's | 9mark | 6cork | 80+F | 80+In | AVG | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Shiels | Banging The Neighbors | 8 | 3-0 | 0.000 | 2-0 | 0.000 | 0-1 | 0.750 | 3-0 | 3-4 | 0-1 | 5-2 | 0-1 | 4-1 | 1-1 | 0.500 | 2-1 | 23-12 | 24.63 | 27 | 32 | 116 | 81 | 1 | 0 | 0 | 90 | 96 | 0.657 | 197 | 
| 2 | Rick Voit | Banging The Neighbors | 10 | 3-0 | 0.200 | 3-0 | 0.200 | 3-0 | 0.182 | 5-5 | 2-1 | 2-5 | 2-0 | 1-6 | 0-1 | 0-0 | 0.000 | 6-3 | 27-21 | 14.2 | 29 | 34 | 45 | 97 | 0 | 0 | 0 | 0 | 0 | 0.563 | 142 | 
| 3 | Evan Robbins | Banging The Neighbors | 10 | 1-0 | 0.000 | 2-2 | 0.667 | 0-1 | 0.200 | 5-5 | 1-1 | 3-3 | 1-2 | 2-3 | 3-2 | 3-1 | 0.364 | 3-1 | 24-21 | 10.2 | 29 | 28 | 47 | 55 | 0 | 0 | 0 | 0 | 0 | 0.533 | 102 | 
| 4 | Dannie Swaim | Banging The Neighbors | 10 | 2-1 | 0.375 | 0-1 | 0.900 | 2-0 | 0.200 | 3-5 | 1-3 | 2-2 | 2-2 | 0-1 | 3-2 | 0-4 | 0.818 | 1-2 | 16-23 | 7 | 24 | 24 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0.410 | 70 | 
| 5 | Heather Lawrence | Banging The Neighbors | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 0.250 | 0-1 | 0-0 | 0-0 | 2-1 | 0-2 | 1-1 | 0-0 | 0.000 | 0-1 | 4-7 | 8.67 | 8 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0.364 | 26 | 
| 6 | Mea Wind | Banging The Neighbors | 8 | 0-0 | 0.000 | 0-0 | 0.000 | 0-1 | 1.000 | 4-4 | 1-3 | 1-1 | 0-1 | 1-3 | 1-1 | 0-0 | 0.000 | 0-0 | 8-14 | 1.5 | 8 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.364 | 12 | 
			WP - Weeks Played
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points
		
	SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points

