| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | SCC | SOS | T701 | D501 | DCH | DCH | D501 | DCK | SCC | SOS | DCK | SCC | SOS | SCC | SOS | W/L | PPW | AS | CDTOT | 01pts | ckpts | T80's | 9mark | 6cork | 80+F | 80+In | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Wills | Bad Company | 10 | 1-0 | 0.333 | 4-2 | 4-1 | 4-1 | 2-1 | 4-0 | 2-1 | 1-0 | 0.333 | 4-3 | 0-0 | 0.000 | 5-3 | 0.563 | 31-12 | 18 | 33 | 39 | 108 | 72 | 0 | 0 | 0 | 92 | 120 | 0.721 | 180 |
| 2 | Chris Gelose | Bad Company | 9 | 5-1 | 0.300 | 6-1 | 2-1 | 1-1 | 5-0 | 3-1 | 3-1 | 2-0 | 0.500 | 2-0 | 1-0 | 0.000 | 0-0 | 0.000 | 30-6 | 19.78 | 30 | 41 | 106 | 72 | 0 | 0 | 0 | 100 | 118 | 0.833 | 178 |
| 3 | George Fleming | Bad Company | 10 | 1-0 | 0.500 | 6-1 | 0-1 | 1-5 | 0-3 | 1-2 | 4-2 | 3-0 | 0.000 | 1-2 | 2-2 | 0.462 | 0-2 | 0.500 | 19-20 | 16.7 | 31 | 22 | 102 | 65 | 0 | 0 | 0 | 0 | 112 | 0.487 | 167 |
| 4 | Jaime Mauck | Bad Company | 10 | 1-1 | 0.429 | 3-2 | 3-1 | 1-2 | 3-1 | 3-1 | 1-2 | 3-1 | 0.300 | 4-2 | 1-2 | 0.667 | 0-0 | 0.000 | 23-15 | 16.1 | 29 | 29 | 100 | 61 | 0 | 0 | 0 | 0 | 108 | 0.605 | 161 |
| 5 | Austin Tavenner | Bad Company | 8 | 0-0 | 0.000 | 5-3 | 2-0 | 1-3 | 2-2 | 1-0 | 0-3 | 0-0 | 0.000 | 1-1 | 0-2 | 1.000 | 0-0 | 0.000 | 12-14 | 10.63 | 23 | 14 | 40 | 45 | 0 | 0 | 0 | 155 | 0 | 0.462 | 85 |
| 6 | Ron Lucas | Bad Company | 10 | 0-0 | 0.000 | 4-3 | 3-2 | 0-0 | 0-1 | 2-2 | 0-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-0 | 0.000 | 9-9 | 1 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 10 |
WP - Weeks Played
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points

