View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCH | D501 | DCK | SCC | SOS | DCK | SCC | SOS | SCC | SOS | SCC | SOS | T701 | D501 | DCH | PPW | AS | CDTOT | 01pts | ckpts | 9mark | T80's | 6cork | 80+F | 80+In | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan McDonald | FAFO | 12 | 2-0 | 4-5 | 0-0 | 0-0 | 0.000 | 4-7 | 2-0 | 0.333 | 7-3 | 0.507 | 0-0 | 0.000 | 8-4 | 1-1 | 6-4 | 23.58 | 35 | 52 | 190 | 93 | 0 | 0 | 0 | 0 | 120 | 0.586 | 283 |
2 | Lyle Hickey | FAFO | 14 | 7-5 | 2-1 | 3-7 | 3-3 | 0.355 | 2-2 | 1-4 | 0.600 | 0-2 | 0.615 | 1-0 | 0.000 | 8-6 | 3-7 | 1-1 | 13.71 | 41 | 33 | 107 | 85 | 0 | 1 | 0 | 0 | 120 | 0.449 | 192 |
3 | Dave Richards | FAFO | 14 | 1-0 | 3-8 | 2-2 | 2-5 | 0.576 | 4-6 | 2-0 | 0.222 | 0-2 | 0.667 | 0-3 | 0.556 | 4-6 | 2-0 | 6-4 | 12.71 | 43 | 24 | 105 | 73 | 0 | 1 | 0 | 83 | 102 | 0.419 | 178 |
4 | Chris Smitherman | FAFO | 11 | 6-4 | 0-1 | 2-7 | 0-0 | 0.000 | 0-2 | 1-3 | 0.500 | 0-0 | 0.000 | 4-2 | 0.488 | 5-3 | 2-7 | 0-1 | 12.55 | 31 | 28 | 75 | 63 | 0 | 0 | 0 | 0 | 0 | 0.400 | 138 |
5 | Gary Hintz | FAFO | 13 | 0-3 | 1-3 | 1-4 | 1-0 | 0.667 | 0-1 | 0-1 | 0.500 | 0-0 | 0.000 | 1-3 | 0.563 | 7-5 | 2-3 | 1-4 | 4.15 | 21 | 15 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0.341 | 54 |
WP - Weeks Played
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
9mark - 9 marks
T80's - Ton 80
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
9mark - 9 marks
T80's - Ton 80
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points