View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D501 | DCH | DCH | D501 | DCK | SCC | SOS | DCK | SCC | SOS | SCC | SOS | SCC | SOS | PPW | AS | CDTOT | 01pts | ckpts | 9mark | T80's | 6cork | 80+F | 80+In | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Canfield | Double In Stumble Out | 14 | 6-8 | 5-3 | 5-2 | 4-3 | 2-4 | 5-3 | 2-0 | 0.400 | 3-3 | 2-2 | 0.524 | 3-3 | 0.628 | 2-0 | 0.286 | 17.71 | 42 | 57 | 132 | 116 | 0 | 0 | 0 | 95 | 120 | 0.557 | 248 |
2 | Chad Bolinger | Double In Stumble Out | 14 | 6-5 | 1-5 | 2-4 | 4-4 | 1-6 | 0-3 | 0-1 | 1.000 | 5-1 | 0-1 | 0.800 | 1-3 | 0.550 | 4-3 | 0.522 | 9.21 | 34 | 31 | 81 | 48 | 0 | 0 | 0 | 0 | 0 | 0.400 | 129 |
3 | Chase Dorsey | Double In Stumble Out | 11 | 3-7 | 0-1 | 2-5 | 1-2 | 3-3 | 2-1 | 0-1 | 0.667 | 4-3 | 2-2 | 0.538 | 0-1 | 1.000 | 1-0 | 0.500 | 6.73 | 23 | 17 | 46 | 28 | 0 | 0 | 0 | 0 | 0 | 0.409 | 74 |
4 | Richie Reinholt | Double In Stumble Out | 14 | 1-1 | 0-1 | 1-5 | 2-5 | 1-1 | 5-2 | 2-0 | 0.313 | 0-4 | 1-0 | 0.000 | 0-1 | 1.000 | 0-3 | 0.750 | 4.93 | 20 | 15 | 23 | 46 | 0 | 0 | 0 | 0 | 0 | 0.361 | 69 |
5 | Taylor Miller | Double In Stumble Out | 13 | 2-7 | 2-2 | 0-2 | 1-2 | 2-3 | 2-3 | 4-3 | 0.528 | 2-1 | 1-2 | 0.615 | 1-1 | 0.500 | 1-0 | 0.500 | 5.23 | 29 | 27 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0.409 | 68 |
6 | Connor Robey | Double In Stumble Out | 12 | 6-4 | 2-6 | 0-0 | 0-0 | 1-1 | 0-2 | 1-0 | 0.000 | 0-2 | 0-1 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 2.5 | 16 | 8 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0.385 | 30 |
WP - Weeks Played
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
9mark - 9 marks
T80's - Ton 80
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
9mark - 9 marks
T80's - Ton 80
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points