| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | SCC | SOS | SCC | SOS | SCC | SOS | T701 | D501 | DCH | DCH | D501 | DCK | SCC | SOS | DCK | W/L | PPW | AS | CDTOT | 01pts | ckpts | T80's | 9mark | 6cork | 80+F | 80+In | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Broughear | Mountaineers From Hell | 7 | 1-0 | 0.000 | 2-3 | 0.583 | 0-0 | 0.000 | 2-4 | 1-0 | 2-4 | 0-1 | 4-2 | 0-0 | 1-0 | 0.000 | 5-2 | 18-16 | 21.86 | 21 | 26 | 73 | 80 | 0 | 0 | 0 | 0 | 0 | 0.529 | 153 |
| 2 | Rocky Kwek | Mountaineers From Hell | 9 | 1-3 | 0.500 | 0-1 | 0.800 | 0-2 | 0.600 | 1-6 | 4-1 | 2-1 | 4-2 | 3-0 | 2-4 | 1-1 | 0.333 | 2-1 | 20-22 | 15.44 | 27 | 30 | 73 | 66 | 0 | 0 | 0 | 0 | 0 | 0.476 | 139 |
| 3 | Sean Corbett | Mountaineers From Hell | 5 | 1-0 | 0.000 | 0-0 | 0.000 | 1-0 | 0.000 | 1-1 | 0-2 | 0-0 | 2-1 | 2-0 | 0-4 | 1-2 | 0.800 | 1-0 | 9-10 | 16.6 | 16 | 13 | 45 | 38 | 0 | 0 | 0 | 96 | 0 | 0.474 | 83 |
| 4 | Craig Sabol | Mountaineers From Hell | 9 | 0-2 | 0.714 | 2-0 | 0.000 | 2-0 | 0.571 | 2-5 | 2-2 | 2-1 | 0-2 | 2-1 | 1-3 | 1-0 | 0.000 | 1-1 | 15-17 | 8.67 | 20 | 15 | 38 | 40 | 1 | 0 | 0 | 0 | 0 | 0.469 | 78 |
| 5 | Jim Karoly | Mountaineers From Hell | 6 | 1-0 | 0.000 | 0-0 | 0.000 | 0-1 | 1.000 | 2-3 | 3-1 | 1-1 | 3-0 | 1-0 | 1-1 | 1-0 | 0.000 | 1-0 | 14-7 | 10.33 | 17 | 13 | 43 | 19 | 0 | 0 | 0 | 124 | 0 | 0.667 | 62 |
| 6 | Tyler Sabol | Mountaineers From Hell | 6 | 0-0 | 0.000 | 1-0 | 0.000 | 0-2 | 0.778 | 2-4 | 0-1 | 1-3 | 1-1 | 2-1 | 0-1 | 1-0 | 0.000 | 2-2 | 10-15 | 6.17 | 14 | 11 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0.400 | 37 |
WP - Weeks Played
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points

