|
Weeks Played |
1 of 14 (.071) |
7th |
49th |
94th |
Total Points |
0 |
7th |
51st |
100th |
Total Wins |
1 of 2 (.500)
|
7th |
50th |
94th |
Doubles Cricket Match 1 (A) | 0 of 0 (.000) | 7th | 40th | 77th |
Singles Cork Call match 1 (A) | 0 of 0 (.000) | 5th | 25th | 49th |
Team 701 (A) | 0 of 0 (.000) | 7th | 47th | 89th |
Doubles Chicago Match 1 (A) | 0 of 0 (.000) | 6th | 37th | 72nd |
Doubles 501 Match 1 (A) | 0 of 0 (.000) | 7th | 38th | 76th |
Singles Cork Call match 2 (A) | 0 of 0 (.000) | 3rd | 26th | 51st |
Singles Cork Call match 3 (A) | 0 of 0 (.000) | 4th | 27th | 51st |
Singles Cork Call match 4 (A) | 0 of 0 (.000) | 5th | 32nd | 59th |
Doubles 501 Match 2 (A) | 0 of 1 (0.000) | 7th | 42nd | 82nd |
Doubles Chicago Match 2 (A) | 0 of 0 (.000) | 7th | 40th | 75th |
Doubles Cricket Match 2 (A) | 1 of 1 (1.000) | 7th | 32nd | 59th |
|
October 11, 2022 |
# Of Check Darts | | 5 | | |
|
All Games | 1 Win | 1 Win | 1 Loss | |
Doubles Cricket Match 1 (A) | N/A | N/A | N/A | |
Singles Cork Call match 1 (A) | N/A | N/A | N/A | |
Team 701 (A) | N/A | N/A | N/A | |
Doubles Chicago Match 1 (A) | N/A | N/A | N/A | |
Doubles 501 Match 1 (A) | N/A | N/A | N/A | |
Singles Cork Call match 2 (A) | N/A | N/A | N/A | |
Singles Cork Call match 3 (A) | N/A | N/A | N/A | |
Singles Cork Call match 4 (A) | N/A | N/A | N/A | |
Doubles 501 Match 2 (A) | 1 Loss | N/A | 1 Loss | |
Doubles Chicago Match 2 (A) | N/A | N/A | N/A | |
Doubles Cricket Match 2 (A) | 1 Win | 1 Win | N/A | |
Doubles 501 Match 2 (A) |
|
August 30, 2022 | L | @ The Syndicate | Jim Miller + Chris Gelose | Dennis Baker + Joe Gilroy |
Doubles Cricket Match 2 (A) |
|
August 30, 2022 | W | @ The Syndicate | Jim Miller + Jaime Mauck | Dennis Baker + TJ O’Neil |
Show historic games against:
|
Show historic games against next opponents:
|
Doubles 501 Match 2 (A) |
|
Doubles Cricket Match 2 (A) |
|
There are no penalties or bonuses for this player.
There are no awards for this player.