View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRKT | D 601 | S 501 | SOS | T 701 | PTS | 3Trip | H-Opn | H-Fin | #HiSc | 180s | AS-Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravi Patel | The Hobos | 12 | 15-8 | 10-7 | 10-2 | 0.383 | 13-8 | 48 | 0 | 120 | 0 | 8 | 0 | 9 |
2 | Pete Riehl | The Hobos | 10 | 9-6 | 3-9 | 10-0 | 0.566 | 7-10 | 29 | 1 | 170 | 0 | 14 | 4 | 20 |
3 | Larry Allan | The Hobos | 10 | 9-10 | 5-8 | 4-5 | 0.577 | 9-6 | 27 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Sean Sandors | The Hobos | 11 | 6-8 | 9-9 | 3-6 | 0.457 | 9-9 | 27 | 0 | 121 | 0 | 1 | 0 | 2 |
5 | John Carr | The Hobos | 11 | 9-9 | 5-13 | 1-7 | 0.581 | 7-11 | 22 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Will Blacklock | The Hobos | 11 | 6-12 | 4-12 | 0-10 | 0.605 | 8-9 | 18 | 0 | 0 | 0 | 2 | 0 | 2 |
7 | Paul DiCecca | The Hobos | 12 | 2-13 | 7-15 | 1-5 | 0.530 | 4-10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mitchell Blacklock | The Hobos | 4 | 3-4 | 3-2 | 3-1 | 0.379 | 3-4 | 12 | 0 | 0 | 149 | 5 | 0 | 6 |
9 | Josh Allen | The Hobos | 12 | 3-12 | 4-19 | 0-4 | 0.457 | 3-14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
DCRKT - Doubles Cricket
D 601 - Doubles (601)
S 501 - Singles (501)
T 701 - Triples (701)
PPW - Points per Week
AS - Total All Stars Hit
3Trip - 3-Triples
H-Opn - High Open
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
DCRKT - Doubles Cricket
D 601 - Doubles (601)
S 501 - Singles (501)
T 701 - Triples (701)
PPW - Points per Week
AS - Total All Stars Hit
3Trip - 3-Triples
H-Opn - High Open
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points