View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRKT | D 601 | S 501 | SOS | T 701 | PTS | 3Trip | H-Opn | H-Fin | #HiSc | 180s | AS-Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Villanueva | 58 C | 12 | 16-8 | 13-9 | 8-4 | 0.545 | 9-14 | 46 | 1 | 0 | 0 | 12 | 4 | 17 |
2 | Patrick Cupido | 58 C | 12 | 8-11 | 8-13 | 3-9 | 0.596 | 6-15 | 25 | 0 | 0 | 0 | 4 | 0 | 4 |
3 | John Taylor | 58 C | 9 | 9-8 | 3-13 | 4-3 | 0.449 | 6-9 | 22 | 0 | 120 | 0 | 4 | 0 | 5 |
4 | George Butler | 58 C | 11 | 8-11 | 4-14 | 3-7 | 0.490 | 5-12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tony Spatchett | 58 C | 10 | 8-12 | 4-10 | 1-9 | 0.652 | 5-15 | 18 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Dan Dyer | 58 C | 5 | 0-6 | 2-6 | 2-3 | 0.282 | 3-4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Bill Mleczko | 58 C | 11 | 1-13 | 3-14 | 0-4 | 0.692 | 3-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jorge Moll | 58 C | 8 | 3-8 | 3-8 | 0-7 | 0.703 | 0-8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Carson | 58 C | 10 | 1-11 | 2-13 | 0-4 | 0.579 | 2-11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
DCRKT - Doubles Cricket
D 601 - Doubles (601)
S 501 - Singles (501)
T 701 - Triples (701)
PPW - Points per Week
AS - Total All Stars Hit
3Trip - 3-Triples
H-Opn - High Open
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
DCRKT - Doubles Cricket
D 601 - Doubles (601)
S 501 - Singles (501)
T 701 - Triples (701)
PPW - Points per Week
AS - Total All Stars Hit
3Trip - 3-Triples
H-Opn - High Open
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points