View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T 701 | D 601 | DCRKT | S 501 | SOS | PTS | H-Opn | 3Trip | H-Fin | #HiSc | 180s | AS-Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Robinson | Hey Who Darted? | 2 | 1-2 | 2-2 | 3-1 | 1-1 | 0.500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mike Hanigan | Hey Who Darted? | 2 | 2-1 | 2-2 | 1-3 | 1-1 | 0.250 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Peter Davidson | Hey Who Darted? | 2 | 1-3 | 1-2 | 2-1 | 2-0 | 0.333 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | Marshall Hanigan | Hey Who Darted? | 2 | 1-2 | 0-4 | 3-1 | 1-1 | 0.500 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | Brian Cruden | Hey Who Darted? | 2 | 2-2 | 1-2 | 1-2 | 1-1 | 0.750 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
0 | Scott Somerville | Hey Who Darted? | 2 | 2-1 | 0-4 | 1-2 | 1-0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Chris Hardy | Hey Who Darted? | 1 | 0-2 | 1-0 | 1-1 | 0-0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Gord Davies | Hey Who Darted? | 1 | 0-2 | 1-0 | 0-1 | 0-1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
WP - Weeks Played
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points