View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T 701 | D 601 | DCRKT | S 501 | SOS | PTS | H-Opn | 3Trip | H-Fin | #HiSc | 180s | AS-Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Riehl | The Hobos | 2 | 4-0 | 4-0 | 2-2 | 1-1 | 0.750 | 11 | 142 | 0 | 0 | 2 | 1 | 4 |
2 | Larry Allan | The Hobos | 2 | 4-0 | 1-3 | 1-3 | 1-1 | 0.500 | 7 | 0 | 0 | 0 | 3 | 0 | 3 |
3 | Josh Allan | The Hobos | 2 | 1-2 | 2-1 | 1-2 | 0-1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ravi Patel | The Hobos | 2 | 0-3 | 1-3 | 1-3 | 1-1 | 0.250 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Paul DiCecca | The Hobos | 2 | 1-3 | 1-2 | 0-3 | 1-1 | 0.750 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Sean Sandors | The Hobos | 2 | 1-3 | 2-2 | 0-4 | 0-2 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Gerry Coates | The Hobos | 1 | 1-1 | 1-1 | 1-1 | 0-1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
WP - Weeks Played
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points