View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T 701 | D 601 | DCRKT | S 501 | SOS | PTS | H-Opn | 3Trip | H-Fin | #HiSc | 180s | AS-Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Bennett | The Steelers | 2 | 1-0 | 3-1 | 1-2 | 1-1 | 0.333 | 6 | 0 | 0 | 0 | 2 | 1 | 3 |
2 | Gary Smyth | The Steelers | 2 | 1-0 | 0-3 | 3-1 | 1-0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brad VanEck | The Steelers | 2 | 0-3 | 1-1 | 1-1 | 1-1 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John Tallach | The Steelers | 2 | 2-1 | 0-2 | 0-2 | 1-1 | 0.750 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Merv Overby | The Steelers | 1 | 1-1 | 1-0 | 1-0 | 0-0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dave Spence | The Steelers | 2 | 1-1 | 1-2 | 1-2 | 0-0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shawn Murray | The Steelers | 1 | 1-0 | 1-1 | 0-1 | 1-0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew McLardy | The Steelers | 2 | 1-1 | 1-1 | 0-2 | 0-0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carlos Carlos | The Steelers | 1 | 0-1 | 0-1 | 1-0 | 0-0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Terry Terry | The Steelers | 2 | 0-3 | 0-2 | 0-2 | 1-1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve May | The Steelers | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wolf Ruschpler | The Steelers | 2 | 0-3 | 0-2 | 0-3 | 0-2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points