View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCRKT | D 601 | S 501 | SOS | T 701 | PTS | 3Trip | H-Opn | H-Fin | #HiSc | 180s | AS-Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Whiteman | The Bulls | 12 | 15-8 | 18-3 | 8-4 | 0.546 | 15-8 | 56 | 0 | 0 | 0 | 12 | 3 | 15 |
1 | Hugh Searle | The Bulls | 12 | 16-8 | 16-6 | 8-4 | 0.485 | 16-8 | 56 | 1 | 0 | 0 | 10 | 1 | 12 |
3 | Russ Boyd | The Bulls | 12 | 16-5 | 13-11 | 3-9 | 0.491 | 8-11 | 40 | 1 | 0 | 0 | 5 | 0 | 6 |
4 | Ray Ellis | The Bulls | 10 | 10-10 | 11-7 | 5-5 | 0.582 | 12-8 | 38 | 0 | 120 | 120 | 12 | 2 | 16 |
5 | Scott Draker | The Bulls | 9 | 10-7 | 10-8 | 7-2 | 0.475 | 10-6 | 37 | 0 | 120 | 0 | 8 | 1 | 10 |
6 | Dave Black | The Bulls | 9 | 9-5 | 6-11 | 2-2 | 0.614 | 9-7 | 26 | 0 | 0 | 0 | 2 | 0 | 2 |
7 | Brian Hunt | The Bulls | 5 | 6-3 | 4-5 | 3-2 | 0.400 | 6-4 | 19 | 0 | 0 | 0 | 3 | 1 | 4 |
8 | Mike Broom | The Bulls | 8 | 6-8 | 6-7 | 1-6 | 0.613 | 5-8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
DCRKT - Doubles Cricket
D 601 - Doubles (601)
S 501 - Singles (501)
T 701 - Triples (701)
PPW - Points per Week
AS - Total All Stars Hit
3Trip - 3-Triples
H-Opn - High Open
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
DCRKT - Doubles Cricket
D 601 - Doubles (601)
S 501 - Singles (501)
T 701 - Triples (701)
PPW - Points per Week
AS - Total All Stars Hit
3Trip - 3-Triples
H-Opn - High Open
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points