View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T 701 | D 601 | DCRKT | S 501 | SOS | PTS | H-Opn | 3Trip | H-Fin | #HiSc | 180s | AS-Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daryl Wilson | The Fury | 5 | 5-5 | 8-0 | 9-0 | 5-0 | 0.500 | 27 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | Pete Colley | The Fury | 5 | 6-4 | 7-0 | 7-3 | 4-1 | 0.438 | 24 | 0 | 0 | 0 | 2 | 0 | 2 |
3 | Terry Power | The Fury | 5 | 6-3 | 7-1 | 8-1 | 2-3 | 0.522 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gene Day | The Fury | 5 | 4-2 | 6-2 | 5-4 | 3-2 | 0.381 | 18 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Ian Ian | The Fury | 4 | 4-2 | 2-2 | 4-3 | 1-1 | 0.444 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Downing | The Fury | 3 | 5-1 | 1-3 | 0-5 | 2-1 | 0.250 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Derek Walters | The Fury | 4 | 3-4 | 3-2 | 1-6 | 0-3 | 1.000 | 7 | 0 | 0 | 136 | 0 | 0 | 1 |
WP - Weeks Played
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points
T 701 - Triples (701)
D 601 - Doubles (601)
DCRKT - Doubles Cricket
S 501 - Singles (501)
PPW - Points per Week
AS - Total All Stars Hit
H-Opn - High Open
3Trip - 3-Triples
H-Fin - High Finish
#HiSc - High Score
180s - 180
PTS - Points