View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 601 | CR | 301 | PPW | AS | 180 | H-In | H-Out | LDG | RO-6C | RO's | RO-9 | TON | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evolution | A1 | 10 | 16-4 | 23-7 | 47-13 | 8.6 | 94 | 2 | 160 | 126 | 9 | 0 | 227 | 2 | 9528 | 0.782 | 86 |
2 | Sport Zone - Clowns | C | 10 | 13-5 | 20-7 | 32-22 | 7.2 | 27 | 0 | 120 | 0 | N/A | 0 | 18 | 0 | 2772 | 0.679 | 72 |
3 | Captain Johns - Krazys Krew | D | 10 | 15-3 | 14-13 | 34-18 | 7 | 24 | 0 | 106 | 0 | N/A | 0 | 6 | 0 | 2544 | 0.648 | 70 |
4 | Hammers | B | 10 | 11-9 | 19-11 | 38-22 | 6.8 | 42 | 0 | 120 | 0 | 11 | 0 | 80 | 0 | 4574 | 0.618 | 68 |
5 | Chuffed to Bits | A1 | 10 | 11-7 | 16-11 | 32-22 | 6.6 | 58 | 1 | 152 | 114 | 12 | 0 | 132 | 0 | 5955 | 0.623 | 66 |
6 | Am Leg NC -Legion of DOOM | B | 10 | 11-9 | 17-13 | 36-24 | 6.4 | 34 | 0 | 120 | 0 | N/A | 0 | 23 | 0 | 3770 | 0.582 | 64 |
7 | Twielkers | D | 10 | 7-9 | 15-9 | 33-13 | 6.2 | 21 | 0 | 142 | 125 | N/A | 0 | 12 | 0 | 2169 | 0.620 | 62 |
8 | Been Had 100's | C | 10 | 12-8 | 18-12 | 31-28 | 6.1 | 24 | 0 | 102 | 0 | 12 | 0 | 12 | 0 | 3369 | 0.560 | 61 |
9 | FF Club - Null & Boys | B | 10 | 10-10 | 14-15 | 36-22 | 6 | 39 | 0 | 120 | 101 | N/A | 0 | 152 | 0 | 3937 | 0.561 | 60 |
10 | Am. Legion NC - F-Bombs | B | 10 | 11-7 | 14-13 | 24-30 | 5.6 | 31 | 0 | 142 | 100 | N/A | 0 | 13 | 0 | 4871 | 0.528 | 56 |
11 | Captain Johns Mutiny | D | 10 | 9-11 | 17-13 | 28-32 | 5.4 | 20 | 0 | 120 | 0 | N/A | 0 | 18 | 0 | 1970 | 0.491 | 54 |
11 | TJ Callahans - Hurricanes | C | 10 | 8-12 | 14-16 | 32-27 | 5.4 | 35 | 1 | 152 | 102 | N/A | 0 | 6 | 0 | 4534 | 0.495 | 54 |
13 | Rendezvous - VousDoo Too | C | 10 | 9-9 | 12-15 | 24-30 | 4.9 | 15 | 0 | 132 | 0 | N/A | 0 | 18 | 0 | 1352 | 0.445 | 49 |
14 | PAC Bad Company | A1 | 10 | 9-9 | 14-13 | 25-27 | 4.8 | 47 | 0 | 160 | 104 | N/A | 0 | 95 | 0 | 5022 | 0.462 | 48 |
14 | TJ Callahans - Chaos | A2 | 10 | 9-11 | 15-15 | 24-34 | 4.8 | 49 | 0 | 132 | 0 | N/A | 0 | 95 | 0 | 3851 | 0.444 | 48 |
16 | Elks Nashua - WTF | B | 10 | 9-9 | 11-16 | 20-34 | 4.7 | 36 | 1 | 120 | 112 | N/A | 0 | 11 | 0 | 3983 | 0.443 | 47 |
17 | TJ Callahans - Hookas | C | 10 | 8-10 | 10-17 | 26-28 | 4.4 | 16 | 0 | 112 | 0 | N/A | 0 | 6 | 0 | 1585 | 0.415 | 44 |
18 | Grainery Pub- Corksuckers | A2 | 10 | 7-13 | 11-19 | 24-36 | 4.2 | 47 | 0 | 120 | 0 | N/A | 0 | 100 | 1 | 4622 | 0.382 | 42 |
18 | Zoning in | D | 10 | 6-10 | 11-13 | 18-30 | 4.2 | 14 | 1 | 118 | 0 | N/A | 0 | 13 | 0 | 1225 | 0.412 | 42 |
20 | Catchers Mitt - Clowns | A2 | 10 | 6-14 | 8-22 | 20-40 | 3.4 | 51 | 0 | 160 | 0 | N/A | 0 | 155 | 0 | 4824 | 0.309 | 34 |
21 | Jokers - Dartinis | D | 10 | 5-15 | 7-23 | 15-45 | 2.7 | 11 | 0 | 110 | 0 | N/A | 0 | 25 | 0 | 531 | 0.245 | 27 |
22 | K Of C Avengers | B | 10 | 4-12 | 8-15 | 12-34 | 2.4 | 21 | 0 | 120 | 0 | N/A | 0 | 39 | 0 | 1749 | 0.242 | 24 |
WP - Weeks Played
601 - 601
CR - Teams Cricket
301 - 301 Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points
601 - 601
CR - Teams Cricket
301 - 301 Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points