Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Pastime 1 | 32 | 22 | Tigin Pub 1 |
Match Breakdown
5C5 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Bob Troy | 3 | 0 | Ash Mink | |
| Donny Mack | 0 | 3 | Keith Bonenfant | |
| Mike Manasan | 2 | 1 | Bob Metrey | |
| George Reyes | 2 | 1 | Rory Capener | |
| Bill Mooza | 0 | 3 | Nigel Brown | |
| Rich Mahoney | 3 | 0 | Michael O'Leary | |
Cricket Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Bob Troy +Fred Zinsser | 6 | 0 | Ash Mink +Keith Bonenfant | |
| Rich Mahoney +Dave Milillo | 6 | 0 | Rory Capener +Michael O'Leary | |
| Bill Mooza +Corey Teaff | 6 | 0 | Nigel Brown +Bob Metrey | |
501 Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Bill Mooza +George Reyes | 0 | 6 | Rory Capener +Keith Bonenfant | |
| Fred Zinsser +Corey Teaff | 4 | 2 | Nigel Brown +Bob Metrey | |
| Rich Mahoney +Mike Manasan | 0 | 6 | Ash Mink +Michael O'Leary | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Pastime 1 | 4 | 4 | Tigin Pub 1 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Nigel Brown | Bull + 1 Hit | 1 | ||
| Keith Bonenfant | 6 Hit | 1 | ||
| Michael O'Leary | 120-139 | 1 | 125 | |
| Michael O'Leary | 4 Corks | 1 | ||
| Fred Zinsser | 6 Hit | 1 | ||
| Fred Zinsser | 7 Hit | 1 | ||
| Dave Milillo | 6 Hit | 1 | ||
| George Reyes | 101-119 | 1 | 111 | |

