|
Weeks Played |
1 of 20 (.050) |
10th |
93rd |
307th |
Total Points |
2 |
10th |
94th |
300th |
Total Wins |
2 of 6 (.333)
|
10th |
94th |
300th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 54th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 58th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 103rd |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 103rd |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 101st |
B 501 Singles | 0 of 1 (0.000) | 10th | 97th | 97th |
B Cricket Doubles | 1 of 1 (0.000) | 10th | 83rd | 83rd |
B 501 Doubles | 1 of 1 (0.000) | 10th | 87th | 87th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 59th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 62nd |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 3 Without a Win | N/A | 3 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Loss | N/A | 1 Loss | |
B Cricket Doubles | 1 Loss | N/A | N/A | |
B 501 Doubles | 1 Loss | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
January 11, 2018 | L | Meriden PBA | Cam Bohan | Gary Huse, Jr. |
B Cricket Doubles |
|
January 11, 2018 | T | Meriden PBA | Mike Longley + Cam Bohan | Gary Huse, Jr. + Steve Keene |
B 501 Doubles |
|
January 11, 2018 | T | Meriden PBA | Mike Longley + Cam Bohan | Matt McKay + Dan Terribile |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.