|
| Weeks Played |
1 of 10 (.100) |
11st |
68th |
203rd |
| Total Points |
3 |
9th |
72nd |
200th |
| Total Wins |
3 of 4 (.750)
|
9th |
72nd |
200th |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 34th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 29th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 32nd |
| SB 501 Singles | 2 of 1 (1.000) | 7th | 58th | 58th |
| SB Cricket Doubles | 1 of 1 (0.000) | 8th | 67th | 67th |
| SB 501 Doubles | 0 of 0 (.000) | 11st | 82nd | 82nd |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 72nd |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 71st |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 72nd |
| C 501 Singles | 0 of 0 (.000) | 1st | 1st | 35th |
| C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 32nd |
| C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 37th |
| Apparel Size |
|
N/A |
N/A |
N/A |
|
| All Games | 2 Undefeated | 2 Undefeated | N/A | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | 1 Win | 1 Win | N/A | |
| SB Cricket Doubles | 1 Win | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
| C 501 Singles | N/A | N/A | N/A | |
| C Cricket Doubles - OLD | N/A | N/A | N/A | |
| C 501 Doubles -OLD | N/A | N/A | N/A | |
SB 501 Singles |
|
| June 25, 2015 | W | @ | Andy Volgel | Stacey Page |
SB Cricket Doubles |
|
| June 25, 2015 | T | @ | Mike Gerace + Andy Volgel | Sean Ryalls + Dave Warner |
| Show historic games against:
|
| Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.