|
Weeks Played |
1 of 20 (.050) |
10th |
57th |
299th |
Total Points |
5 |
10th |
50th |
271st |
Total Wins |
5 of 6 (.833)
|
10th |
50th |
271st |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 48th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 73rd |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 70th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 68th |
B 501 Singles | 1 of 1 (0.000) | 10th | 54th | 111st |
B Cricket Doubles | 2 of 1 (1.000) | 8th | 47th | 101st |
B 501 Doubles | 2 of 1 (1.000) | 9th | 50th | 106th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 62nd |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 62nd |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 64th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 2 Wins | 2 Wins | 1 Loss | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 2 Wins | N/A | N/A | |
B Cricket Doubles | 1 Win | 1 Win | N/A | |
B 501 Doubles | 1 Win | 1 Win | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
October 15, 2015 | T | @ Anthony D's Hit It and Sp | Kevin McCaffrey | Terry Broderick |
B Cricket Doubles |
|
October 15, 2015 | W | @ Anthony D's Hit It and Sp | Kevin McCaffrey + Gregg Dalton | Cliff Nolan + Rob Mastrione |
B 501 Doubles |
|
October 15, 2015 | W | @ Anthony D's Hit It and Sp | Gregg Dalton + Kevin McCaffrey | Cliff Nolan + Terry Broderick |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.