|
Weeks Played |
1 of 20 (.050) |
11st |
59th |
287th |
Total Points |
4 |
11st |
56th |
266th |
Total Wins |
4 of 6 (.667)
|
11st |
56th |
266th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 53rd |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 52nd |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 74th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 75th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 73rd |
B 501 Singles | 1 of 1 (0.000) | 10th | 53rd | 106th |
B Cricket Doubles | 2 of 1 (1.000) | 10th | 52nd | 95th |
B 501 Doubles | 1 of 1 (0.000) | 11st | 57th | 106th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 57th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 53rd |
Apparel Size |
|
N/A |
N/A |
N/A |
|
February 23, 2017 |
*AllStar | 1 | | | |
|
All Games | 2 Undefeated | 2 Undefeated | 1 Loss | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 2 Undefeated | N/A | N/A | |
B Cricket Doubles | 1 Win | 1 Win | N/A | |
B 501 Doubles | 1 Win | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
February 23, 2017 | T | @ Sheppshooters | Dan Lirette | Jeremy Sorensen |
B Cricket Doubles |
|
February 23, 2017 | W | @ Sheppshooters | Dan Lirette + Bill Mrowka | Andrew Parfitt + Matt Manciero |
B 501 Doubles |
|
February 23, 2017 | T | @ Sheppshooters | Bill Mrowka + Dan Lirette | Andrew Parfitt + Paul Mulligan |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.