|
Weeks Played |
1 of 21 (.048) |
9th |
70th |
291st |
Total Points |
3 |
10th |
72nd |
287th |
Total Wins |
3 of 6 (.500)
|
10th |
72nd |
287th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 58th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 61st |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 60th |
B 501 Singles | 2 of 1 (1.000) | 9th | 65th | 125th |
B Cricket Doubles | 1 of 1 (0.000) | 9th | 68th | 130th |
B 501 Doubles | 0 of 1 (0.000) | 11st | 77th | 150th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 49th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 49th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 49th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
December 27, 2012 |
*AllStar | 1 | | | |
|
All Games | 2 Without a Win | 2 Undefeated | 2 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Win | 1 Win | N/A | |
B Cricket Doubles | 1 Win | N/A | N/A | |
B 501 Doubles | 1 Loss | N/A | 1 Loss | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
December 27, 2012 | W | @ Booze Crew | Jeff Browning | Rich Nosal |
B Cricket Doubles |
|
December 27, 2012 | T | @ Booze Crew | Erich Kunst + Jeff Browning | Dan Messer + Stan Jepson |
B 501 Doubles |
|
December 27, 2012 | L | @ Booze Crew | Frank Bellonio + Jeff Browning | Dan Messer + Jerry Ritchie |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.