|
Weeks Played |
1 of 1 (1.000) |
1st |
1st |
1st |
Total Points |
3 |
3rd |
19th |
34th |
Total Wins |
3 of 4 (.750)
|
3rd |
19th |
34th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 12th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 12th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 13th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 33rd |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 35th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 31st |
B 501 Singles | 2 of 1 (1.000) | 1st | 1st | 1st |
B Cricket Doubles | 0 of 0 (.000) | 5th | 33rd | 33rd |
B 501 Doubles | 1 of 1 (0.000) | 3rd | 17th | 17th |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 2 Undefeated | 2 Undefeated | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Win | 1 Win | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | 1 Win | N/A | N/A | |
B 501 Singles |
|
October 16, 2025 | W | @ Long Shanks | Tyler Grimes | John Mouland |
B 501 Doubles |
|
October 16, 2025 | T | @ Long Shanks | Tyler Grimes + Mike Stefania | Kevin French + Ryan Murphy |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.