|
| Weeks Played |
1 of 1 (1.000) |
1st |
1st |
1st |
| Total Points |
3 |
3rd |
16th |
34th |
| Total Wins |
3 of 4 (.750)
|
3rd |
16th |
34th |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 12th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 12th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 13th |
| SB 501 Singles | 2 of 1 (1.000) | 1st | 1st | 1st |
| SB Cricket Doubles | 1 of 1 (0.000) | 3rd | 15th | 15th |
| SB 501 Doubles | 0 of 0 (.000) | 3rd | 31st | 31st |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 37th |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
| Apparel Size |
2XL |
N/A |
N/A |
N/A |
|
October 16, 2025 |
| *AllStar | 1 | | | |
|
| All Games | 2 Undefeated | 2 Undefeated | N/A | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | 1 Win | 1 Win | N/A | |
| SB Cricket Doubles | 1 Win | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
| October 16, 2025 | W | @ Grand Central | Chuck Smith | Lisa Gaudet |
SB Cricket Doubles |
|
| October 16, 2025 | T | @ Grand Central | Mike Frank + Chuck Smith | Paul Tobin + Jason Jones |
| Show historic games against:
|
| Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.