Match Result
Away Team | Total Wins | Total Wins | Home Team |
Cork Em | 6 | 6 | Full House |
Match Breakdown
Team 501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jim Murray +Don Sullivan | L | W | Patrick McCarthy +Scott Surette | |
Steve Morgan +Mike Faulkingham | W | L | Amanda Smith +Mike Barry | |
Ed Elhert +Steve Brosseau | L | W | Jen Hogg +Barney Bucknam | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jim Murray +Don Sullivan | L | W | Henry Calderon +Scott Surette | |
Steve Morgan +Mike Faulkingham | W | L | Amanda Smith +Barney Bucknam | |
Ed Elhert +Steve Brosseau | L | W | Mike Barry +Patrick McCarthy | |
Singles 301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Steve Morgan | W | L | Jen Hogg | |
Mike Faulkingham | W | L | Henry Calderon | |
Jim Murray | W | L | Scott Surette | |
Don Sullivan | W | L | Patrick McCarthy | |
Ed Elhert | L | W | Mike Barry | |
Steve Brosseau | L | W | Amanda Smith | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Cork Em | 3 | 2 | Full House |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Steve Morgan | Ton's | 1 | 100 | |
Mike Faulkingham | Ton's | 1 | 120 | |
Mike Faulkingham | Ton's | 1 | 101 | |
Scott Surette | Ton's | 1 | 100 | |
Patrick McCarthy | Ton's | 1 | 100 |