Match Result
Away Team | Total Wins | Total Wins | Home Team |
Hitz from the Gong | 4 | 8 | Arrows |
Match Breakdown
Team 501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jason Walazek +Cameron Hoffman | W | L | Tony Barletta +Rich Pedi | |
Frank Leon +Matt Finn | L | W | John Liston +Mike Barcellos | |
Joe Mullowney +Mark Raus | W | L | Al Kopek +Joe Gibbons | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Joe Mullowney +Jimmy Coluntino | L | W | John Liston +Joe Gibbons | |
Jason Walazek +Matt Finn | W | L | Al Kopek +Rich Pedi | |
Sean Harrington +Frank Leon | L | W | Tony Barletta +Kevin French | |
Singles 301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Frank Leon | L | W | John Liston | |
Matt Finn | W | L | Rich Pedi | |
Sean Harrington | L | W | Mike Barcellos | |
Mark Raus | L | W | Al Kopek | |
Joe Mullowney | L | W | Kevin French | |
Jason Walazek | L | W | Tony Barletta | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Hitz from the Gong | 3 | 4 | Arrows |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Tony Barletta | Ton's | 1 | 100 | |
Tony Barletta | Ton's | 1 | 100 | |
Al Kopek | Ton's | 1 | 100 | |
Al Kopek | Ton's | 1 | 100 | |
Frank Leon | Ton's | 1 | 100 | |
Jason Walazek | Ton's | 1 | 100 | |
Joe Mullowney | RO's | 1 | 4 |