Match Result
Away Team | Total Wins | Total Wins | Home Team |
Knights4982 | 6 | 6 | Hitz from the Gong |
Match Breakdown
Team 501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Norm Keough +Ryan Callinan | W | L | Jason Walazek +Cameron Hoffman | |
Rob Santos +Dan Woods | L | W | Rob Gillis +Frank Leon | |
Keith Dunnett +Kevin Dunnett | W | L | Joe Mullowney +Matt Finn | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Norm Keough +Ryan Callinan | L | W | Rob Gillis +Frank Leon | |
Bob Ducharne +Kevin Dunnett | L | W | Jason Walazek +Joe Mullowney | |
Keith Dunnett +Rob Santos | W | L | Matt Finn +Jimmy Coluntino | |
Singles 301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Norm Keough | L | W | Rob Gillis | |
Keith Dunnett | W | L | Joe Mullowney | |
Kevin Dunnett | L | W | Jason Walazek | |
Bob Ducharne | W | L | Frank Leon | |
Ryan Callinan | L | W | Cameron Hoffman | |
Dan Woods | W | L | Mark Raus | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Knights4982 | 3 | 6 | Hitz from the Gong |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Frank Leon | Ton's | 1 | 100 | |
Frank Leon | Ton's | 1 | 100 | |
Jason Walazek | Ton's | 1 | 100 | |
Rob Gillis | Ton's | 1 | 100 | |
Rob Gillis | Ton's | 1 | 118 | |
Rob Gillis | RO's | 1 | 8 | |
Dan Woods | Ton's | 1 | 111 | |
Keith Dunnett | Ton's | 1 | 100 | |
Keith Dunnett | Ton's | 1 | 125 |