Match Result
Away Team | Total Wins | Total Wins | Home Team |
Knights4982 | 9 | 3 | Triple Rings |
Match Breakdown
Team 501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Bob Ducharne +Fran Winnett | W | L | Mike Melagrano +Jay Brinkerhoff | |
Ryan Callinan +Dan Woods | L | W | Brock Borsic +Bryan McSheffey | |
Kevin Dunnett +Keith Dunnett | W | L | Paul Delorfano Sr +Eric Dennis | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Ryan Callinan +Bob Ducharne | W | L | Mike Melagrano +Jay Brinkerhoff | |
Fran Winnett +Kevin Dunnett | W | L | Bryan McSheffey +Brock Borsic | |
Keith Dunnett +Rob Santos | W | L | Eric Dennis +Paul Delorfano Sr | |
Singles 301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Dan Woods | L | W | Bryan McSheffey | |
Keith Dunnett | W | L | Eric Dennis | |
Fran Winnett | W | L | Mike Melagrano | |
Bob Ducharne | W | L | Jay Brinkerhoff | |
Kevin Dunnett | L | W | Brock Borsic | |
Ryan Callinan | W | L | Paul Delorfano Sr | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Knights4982 | 2 | 3 | Triple Rings |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Fran Winnett | Ton's | 1 | 125 | |
Paul Delorfano Sr | Ton's | 1 | 108 | |
Keith Dunnett | Ton's | 1 | 100 | |
Brock Borsic | Ton's | 1 | 100 | |
Bryan McSheffey | Ton's | 1 | 100 |