| Singles Record | Doubles Record | Triples Record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Pld | W-L | Avg | Pts | Pld | W-L | Avg | Pts | Pld | W-L | Avg | Pts | Game Pts | AS Pts | Total Pts |
| 251 | Steve Delisle | 18 | 12-6 | .667 | 36 | 17 | 6-11 | .353 | 9 | 15 | 8-7 | .533 | 8 | 53 | 0 | 53 |
| 251 | James Lamb | 18 | 9-9 | .500 | 27 | 35 | 18-17 | .514 | 26 | 0 | 0-0 | .000 | 0 | 53 | 0 | 53 |
| 251 | Adam Picello | 15 | 10-5 | .667 | 30 | 31 | 15-16 | .484 | 23 | 0 | 0-0 | .000 | 0 | 53 | 0 | 53 |
| 251 | Nate George | 24 | 11-13 | .458 | 33 | 45 | 11-34 | .244 | 17 | 8 | 3-5 | .375 | 3 | 53 | 0 | 53 |
| 255 | Michelle Sullivan | 43 | 8-35 | .186 | 24 | 82 | 21-61 | .256 | 28 | 0 | 0-0 | .000 | 0 | 52 | 0 | 52 |
| 255 | Pat Palmisano | 12 | 10-2 | .833 | 30 | 13 | 10-3 | .769 | 16 | 11 | 6-5 | .545 | 6 | 52 | 0 | 52 |
| 255 | Brett Carrick | 17 | 8-9 | .471 | 24 | 18 | 10-8 | .556 | 20 | 16 | 8-8 | .500 | 8 | 52 | 0 | 52 |
| 258 | Mike Duggan | 12 | 8-4 | .667 | 24 | 13 | 11-2 | .846 | 22 | 10 | 5-5 | .500 | 5 | 51 | 0 | 51 |
| 259 | Luke Yasi | 21 | 10-11 | .476 | 30 | 35 | 13-22 | .371 | 20 | 0 | 0-0 | .000 | 0 | 50 | 0 | 50 |
| 259 | Matt Govertsen | 15 | 10-5 | .667 | 30 | 28 | 12-16 | .429 | 20 | 0 | 0-0 | .000 | 0 | 50 | 0 | 50 |
| 261 | Eric Harvey | 17 | 8-9 | .471 | 24 | 36 | 17-19 | .472 | 25 | 0 | 0-0 | .000 | 0 | 49 | 0 | 49 |
| 261 | Leo Demers | 14 | 8-6 | .571 | 24 | 28 | 17-11 | .607 | 25 | 0 | 0-0 | .000 | 0 | 49 | 0 | 49 |
| 261 | Paul Melo | 12 | 9-3 | .750 | 27 | 23 | 15-8 | .652 | 22 | 0 | 0-0 | .000 | 0 | 49 | 0 | 49 |
| 261 | Drew DeMorris | 11 | 9-2 | .818 | 27 | 20 | 14-6 | .700 | 22 | 0 | 0-0 | .000 | 0 | 49 | 0 | 49 |
| 265 | Logan Hughes | 16 | 8-8 | .500 | 24 | 34 | 17-17 | .500 | 24 | 0 | 0-0 | .000 | 0 | 48 | 0 | 48 |
| 265 | Gary Sawyer | 18 | 11-7 | .611 | 33 | 30 | 9-21 | .300 | 15 | 0 | 0-0 | .000 | 0 | 48 | 0 | 48 |
| 265 | Brock Borsic | 24 | 10-14 | .417 | 30 | 46 | 13-33 | .283 | 18 | 0 | 0-0 | .000 | 0 | 48 | 0 | 48 |
| 268 | Chuck Brousseau | 11 | 6-5 | .545 | 18 | 13 | 10-3 | .769 | 18.5 | 13 | 10-3 | .769 | 10 | 46.5 | 0 | 46.5 |
| 269 | Ryan Klapper | 15 | 9-6 | .600 | 27 | 14 | 6-8 | .429 | 12 | 12 | 7-5 | .583 | 7 | 46 | 0 | 46 |
| 270 | Dave Conover | 9 | 8-1 | .889 | 24 | 9 | 8-1 | .889 | 14.5 | 9 | 7-2 | .778 | 7 | 45.5 | 0 | 45.5 |
| 271 | Rodney Brunette | 21 | 9-12 | .429 | 27 | 20 | 6-14 | .300 | 9 | 21 | 9-12 | .429 | 9 | 45 | 0 | 45 |
| 271 | Bob DeMarco | 9 | 8-1 | .889 | 24 | 13 | 4-9 | .308 | 8 | 21 | 13-8 | .619 | 13 | 45 | 0 | 45 |
| 271 | Eileen Leonard | 12 | 7-5 | .583 | 21 | 19 | 9-10 | .474 | 14 | 17 | 10-7 | .588 | 10 | 45 | 0 | 45 |
| 274 | Pat McCarthy | 11 | 8-3 | .727 | 24 | 21 | 14-7 | .667 | 20 | 0 | 0-0 | .000 | 0 | 44 | 0 | 44 |
| 275 | Andy Gardner | 25 | 8-17 | .320 | 24 | 33 | 9-24 | .273 | 15 | 13 | 4-9 | .308 | 4 | 43 | 0 | 43 |
| 276 | Ryan Muise | 11 | 6-5 | .545 | 18 | 11 | 8-3 | .727 | 15.5 | 12 | 9-3 | .750 | 9 | 42.5 | 0 | 42.5 |
| 277 | Shawn Murphy | 13 | 10-3 | .769 | 30 | 21 | 7-14 | .333 | 10 | 0 | 0-0 | .000 | 0 | 40 | 0 | 40 |
| 277 | Peter Brown | 23 | 7-16 | .304 | 21 | 43 | 12-31 | .279 | 18 | 2 | 1-1 | .500 | 1 | 40 | 0 | 40 |
| 277 | Paul Mundis | 11 | 7-4 | .636 | 21 | 21 | 13-8 | .619 | 19 | 0 | 0-0 | .000 | 0 | 40 | 0 | 40 |
| 280 | Howie Pitts | 12 | 5-7 | .417 | 15 | 12 | 9-3 | .750 | 18 | 11 | 6-5 | .545 | 6 | 39 | 0 | 39 |
| 280 | Jenny Paiva | 18 | 6-12 | .333 | 18 | 27 | 8-19 | .296 | 15 | 17 | 6-11 | .353 | 6 | 39 | 0 | 39 |
| 280 | Andy Trombly | 9 | 7-2 | .778 | 21 | 9 | 6-3 | .667 | 12 | 9 | 6-3 | .667 | 6 | 39 | 0 | 39 |
| 280 | Walter Crouse | 28 | 7-21 | .250 | 21 | 45 | 10-35 | .222 | 14 | 15 | 4-11 | .267 | 4 | 39 | 0 | 39 |
| 280 | Andy Desrosiers | 9 | 6-3 | .667 | 18 | 9 | 7-2 | .778 | 14 | 9 | 7-2 | .778 | 7 | 39 | 0 | 39 |
| 285 | George Warnock | 18 | 6-12 | .333 | 18 | 17 | 7-10 | .412 | 10.5 | 18 | 9-9 | .500 | 9 | 37.5 | 0 | 37.5 |
| 286 | Ken Webber | 11 | 7-4 | .636 | 21 | 22 | 11-11 | .500 | 16 | 0 | 0-0 | .000 | 0 | 37 | 0 | 37 |
| 286 | Chris Kelly | 12 | 8-4 | .667 | 24 | 4 | 3-1 | .750 | 6 | 11 | 7-4 | .636 | 7 | 37 | 0 | 37 |
| 286 | Jeff Murphy | 20 | 8-12 | .400 | 24 | 34 | 9-25 | .265 | 13 | 0 | 0-0 | .000 | 0 | 37 | 0 | 37 |
| 286 | Juile Rowe | 22 | 5-17 | .227 | 15 | 23 | 4-19 | .174 | 8 | 28 | 14-14 | .500 | 14 | 37 | 0 | 37 |
| 290 | JJ Santana | 10 | 7-3 | .700 | 21 | 11 | 7-4 | .636 | 10.5 | 9 | 5-4 | .556 | 5 | 36.5 | 0 | 36.5 |
| 291 | Dan Macdonald | 10 | 5-5 | .500 | 15 | 10 | 7-3 | .700 | 14 | 10 | 7-3 | .700 | 7 | 36 | 0 | 36 |
| 292 | Bryan McSheffey | 13 | 9-4 | .692 | 27 | 15 | 5-10 | .333 | 8 | 0 | 0-0 | .000 | 0 | 35 | 0 | 35 |
| 292 | Cass Sessa | 11 | 5-6 | .455 | 15 | 22 | 8-14 | .364 | 13 | 14 | 7-7 | .500 | 7 | 35 | 0 | 35 |
| 292 | John Zarrella | 12 | 7-5 | .583 | 21 | 26 | 10-16 | .385 | 14 | 0 | 0-0 | .000 | 0 | 35 | 0 | 35 |
| 295 | Mark Williams | 9 | 5-4 | .556 | 15 | 9 | 6-3 | .667 | 12 | 9 | 7-2 | .778 | 7 | 34 | 0 | 34 |
| 295 | Robin Campbell | 27 | 7-20 | .259 | 21 | 31 | 3-28 | .097 | 6 | 41 | 7-34 | .171 | 7 | 34 | 0 | 34 |
| 295 | Kasey Mulcahy | 15 | 4-11 | .267 | 12 | 27 | 12-15 | .444 | 20 | 3 | 2-1 | .667 | 2 | 34 | 0 | 34 |
| 295 | Bryan Smith | 13 | 4-9 | .308 | 12 | 12 | 7-5 | .583 | 12 | 15 | 10-5 | .667 | 10 | 34 | 0 | 34 |
| 299 | Rob Manley | 9 | 7-2 | .778 | 21 | 7 | 7-0 | 1.000 | 10.5 | 7 | 2-5 | .286 | 2 | 33.5 | 0 | 33.5 |
| 299 | Russ Shurleff | 8 | 5-3 | .625 | 15 | 9 | 7-2 | .778 | 10.5 | 9 | 8-1 | .889 | 8 | 33.5 | 0 | 33.5 |
| 299 | Mike Morelli | 17 | 6-11 | .353 | 18 | 17 | 7-10 | .412 | 10.5 | 14 | 5-9 | .357 | 5 | 33.5 | 0 | 33.5 |
| 302 | Steve Pots | 8 | 5-3 | .625 | 15 | 18 | 11-7 | .611 | 18 | 0 | 0-0 | .000 | 0 | 33 | 0 | 33 |
| 302 | Paul Biase | 11 | 5-6 | .455 | 15 | 27 | 11-16 | .407 | 18 | 0 | 0-0 | .000 | 0 | 33 | 0 | 33 |
| 302 | Kris Hourihan | 10 | 7-3 | .700 | 21 | 18 | 8-10 | .444 | 12 | 0 | 0-0 | .000 | 0 | 33 | 0 | 33 |
| 302 | Jim Brennan | 7 | 7-0 | 1.000 | 21 | 7 | 6-1 | .857 | 9 | 7 | 3-4 | .429 | 3 | 33 | 0 | 33 |
| 302 | Joe Digregorio | 12 | 5-7 | .417 | 15 | 21 | 12-9 | .571 | 18 | 0 | 0-0 | .000 | 0 | 33 | 0 | 33 |
| 307 | Bruce Margeson | 16 | 7-9 | .438 | 21 | 14 | 2-12 | .143 | 4 | 18 | 7-11 | .389 | 7 | 32 | 0 | 32 |
| 307 | Tom Coppola | 13 | 5-8 | .385 | 15 | 12 | 6-6 | .500 | 9 | 12 | 8-4 | .667 | 8 | 32 | 0 | 32 |
| 309 | Lisa Kelley | 4 | 1-3 | .250 | 3 | 15 | 11-4 | .733 | 19.5 | 15 | 9-6 | .600 | 9 | 31.5 | 0 | 31.5 |
| 310 | Dan McDonald | 9 | 6-3 | .667 | 18 | 16 | 8-8 | .500 | 13 | 0 | 0-0 | .000 | 0 | 31 | 0 | 31 |
| 310 | Mike Melagrano | 27 | 4-23 | .148 | 12 | 56 | 16-40 | .286 | 19 | 0 | 0-0 | .000 | 0 | 31 | 0 | 31 |
| 312 | Nick Crusco | 15 | 4-11 | .267 | 12 | 32 | 13-19 | .406 | 18 | 0 | 0-0 | .000 | 0 | 30 | 0 | 30 |
| 312 | Charlie McKenney | 11 | 5-6 | .455 | 15 | 12 | 5-7 | .417 | 10 | 11 | 5-6 | .455 | 5 | 30 | 0 | 30 |
| 312 | Mike Ormond | 19 | 7-12 | .368 | 21 | 33 | 7-26 | .212 | 9 | 0 | 0-0 | .000 | 0 | 30 | 0 | 30 |
| 315 | Seamus Fennelly | 14 | 4-10 | .286 | 12 | 11 | 5-6 | .455 | 10 | 13 | 7-6 | .538 | 7 | 29 | 0 | 29 |
| 315 | Kyle Dononey | 14 | 5-9 | .357 | 15 | 15 | 6-9 | .400 | 11 | 13 | 3-10 | .231 | 3 | 29 | 0 | 29 |
| 317 | Mike Michaud | 9 | 4-5 | .444 | 12 | 20 | 10-10 | .500 | 16 | 0 | 0-0 | .000 | 0 | 28 | 0 | 28 |
| 317 | Doug Noonan | 8 | 5-3 | .625 | 15 | 9 | 6-3 | .667 | 9 | 9 | 4-5 | .444 | 4 | 28 | 0 | 28 |
| 319 | Ed Dufresne | 9 | 5-4 | .556 | 15 | 9 | 5-4 | .556 | 7.5 | 7 | 5-2 | .714 | 5 | 27.5 | 0 | 27.5 |
| 320 | Eric Anderson | 24 | 4-20 | .167 | 12 | 44 | 12-32 | .273 | 15 | 0 | 0-0 | .000 | 0 | 27 | 0 | 27 |
| 320 | Eric Dennis | 22 | 5-17 | .227 | 15 | 43 | 9-34 | .209 | 12 | 0 | 0-0 | .000 | 0 | 27 | 0 | 27 |
| 320 | Tom Woodward | 10 | 5-5 | .500 | 15 | 20 | 8-12 | .400 | 12 | 0 | 0-0 | .000 | 0 | 27 | 0 | 27 |
| 323 | Dave Leonard | 20 | 4-16 | .200 | 12 | 13 | 5-8 | .385 | 7.5 | 18 | 7-11 | .389 | 7 | 26.5 | 0 | 26.5 |
| 324 | Kurt Cabezas | 11 | 5-6 | .455 | 15 | 22 | 8-14 | .364 | 11 | 0 | 0-0 | .000 | 0 | 26 | 0 | 26 |
| 324 | Jim Heckman | 8 | 2-6 | .250 | 6 | 16 | 12-4 | .750 | 20 | 0 | 0-0 | .000 | 0 | 26 | 0 | 26 |
| 324 | Steve Ross | 7 | 4-3 | .571 | 12 | 14 | 9-5 | .643 | 14 | 0 | 0-0 | .000 | 0 | 26 | 0 | 26 |
| 327 | Christopher Griffin | 8 | 5-3 | .625 | 15 | 8 | 4-4 | .500 | 6.5 | 8 | 4-4 | .500 | 4 | 25.5 | 0 | 25.5 |
| 328 | Deb Bickford | 17 | 3-14 | .176 | 9 | 39 | 11-28 | .282 | 16 | 0 | 0-0 | .000 | 0 | 25 | 0 | 25 |
| 328 | Chris Lyons | 8 | 1-7 | .125 | 3 | 26 | 14-12 | .538 | 22 | 0 | 0-0 | .000 | 0 | 25 | 0 | 25 |
| 328 | Angel Nales | 6 | 5-1 | .833 | 15 | 6 | 5-1 | .833 | 8 | 5 | 2-3 | .400 | 2 | 25 | 0 | 25 |
| 328 | Maria Nightengale | 38 | 2-36 | .053 | 6 | 60 | 17-43 | .283 | 19 | 0 | 0-0 | .000 | 0 | 25 | 0 | 25 |
| 332 | Wayne Widfeldt | 4 | 4-0 | 1.000 | 12 | 4 | 4-0 | 1.000 | 8 | 5 | 4-1 | .800 | 4 | 24 | 0 | 24 |
| 332 | Alex Slazer | 17 | 4-13 | .235 | 12 | 15 | 5-10 | .333 | 9 | 14 | 3-11 | .214 | 3 | 24 | 0 | 24 |
| 334 | Jim Magalezzi | 16 | 3-13 | .188 | 9 | 33 | 11-22 | .333 | 14 | 0 | 0-0 | .000 | 0 | 23 | 0 | 23 |
| 334 | John Kluse | 9 | 3-6 | .333 | 9 | 19 | 9-10 | .474 | 14 | 0 | 0-0 | .000 | 0 | 23 | 0 | 23 |
| 334 | Colby McGrath | 4 | 4-0 | 1.000 | 12 | 4 | 4-0 | 1.000 | 8 | 4 | 3-1 | .750 | 3 | 23 | 0 | 23 |
| 334 | Jay Brinkerhoff | 15 | 3-12 | .200 | 9 | 33 | 11-22 | .333 | 14 | 0 | 0-0 | .000 | 0 | 23 | 0 | 23 |
| 334 | Rick Kolinsky | 6 | 3-3 | .500 | 9 | 8 | 6-2 | .750 | 9 | 11 | 5-6 | .455 | 5 | 23 | 0 | 23 |
| 334 | Sandra Cullinane | 13 | 2-11 | .154 | 6 | 14 | 5-9 | .357 | 10 | 22 | 7-15 | .318 | 7 | 23 | 0 | 23 |
| 334 | Albert Della Volpe | 9 | 5-4 | .556 | 15 | 12 | 3-9 | .250 | 5 | 10 | 3-7 | .300 | 3 | 23 | 0 | 23 |
| 334 | Mike Deberardinis | 11 | 3-8 | .273 | 9 | 10 | 4-6 | .400 | 8 | 14 | 6-8 | .429 | 6 | 23 | 0 | 23 |
| 342 | Jen Bogus | 12 | 5-7 | .417 | 15 | 11 | 1-10 | .091 | 1.5 | 14 | 6-8 | .429 | 6 | 22.5 | 0 | 22.5 |
| 342 | Greg Marshall | 16 | 4-12 | .250 | 12 | 19 | 3-16 | .158 | 4.5 | 19 | 6-13 | .316 | 6 | 22.5 | 0 | 22.5 |
| 344 | Kevin Vercellone | 7 | 4-3 | .571 | 12 | 7 | 3-4 | .429 | 6 | 7 | 4-3 | .571 | 4 | 22 | 0 | 22 |
| 344 | Mary Donnell | 7 | 4-3 | .571 | 12 | 6 | 3-3 | .500 | 6 | 5 | 4-1 | .800 | 4 | 22 | 0 | 22 |
| 344 | Laura Douglass | 12 | 3-9 | .250 | 9 | 22 | 9-13 | .409 | 13 | 0 | 0-0 | .000 | 0 | 22 | 0 | 22 |
| 344 | Dan Grealish | 11 | 3-8 | .273 | 9 | 28 | 8-20 | .286 | 13 | 0 | 0-0 | .000 | 0 | 22 | 0 | 22 |
| 348 | George Derochers | 5 | 3-2 | .600 | 9 | 8 | 3-5 | .375 | 6 | 7 | 6-1 | .857 | 6 | 21 | 0 | 21 |
| 348 | Joe Bellavia | 18 | 4-14 | .222 | 12 | 11 | 3-8 | .273 | 5 | 19 | 4-15 | .211 | 4 | 21 | 0 | 21 |
| 348 | Jay Ponte | 6 | 4-2 | .667 | 12 | 6 | 4-2 | .667 | 6 | 6 | 3-3 | .500 | 3 | 21 | 0 | 21 |
| 348 | Steve Brady | 6 | 4-2 | .667 | 12 | 6 | 4-2 | .667 | 6 | 6 | 3-3 | .500 | 3 | 21 | 0 | 21 |
| 352 | Dave Chrowski | 8 | 3-5 | .375 | 9 | 14 | 7-7 | .500 | 11 | 0 | 0-0 | .000 | 0 | 20 | 0 | 20 |
| 352 | Jason Rhoades | 9 | 3-6 | .333 | 9 | 20 | 7-13 | .350 | 11 | 0 | 0-0 | .000 | 0 | 20 | 0 | 20 |
| 354 | Kevin Heck | 6 | 4-2 | .667 | 12 | 6 | 3-3 | .500 | 6 | 5 | 1-4 | .200 | 1 | 19 | 0 | 19 |
| 354 | Andrew Dianni | 12 | 6-6 | .500 | 18 | 19 | 1-18 | .053 | 1 | 0 | 0-0 | .000 | 0 | 19 | 0 | 19 |
| 354 | Andrew Olson | 3 | 3-0 | 1.000 | 9 | 7 | 7-0 | 1.000 | 10 | 0 | 0-0 | .000 | 0 | 19 | 0 | 19 |
| 354 | Jerimiah Austin | 12 | 4-8 | .333 | 12 | 24 | 5-19 | .208 | 7 | 0 | 0-0 | .000 | 0 | 19 | 0 | 19 |
| 354 | Lady Donna Swanson of Chaol Ghleann | 19 | 1-18 | .053 | 3 | 52 | 13-39 | .250 | 16 | 2 | 0-2 | .000 | 0 | 19 | 0 | 19 |
| 354 | Candice Palmacci | 22 | 2-20 | .091 | 6 | 41 | 10-31 | .244 | 13 | 0 | 0-0 | .000 | 0 | 19 | 0 | 19 |
| 360 | Dave Heard | 13 | 4-9 | .308 | 12 | 14 | 3-11 | .214 | 4.5 | 14 | 2-12 | .143 | 2 | 18.5 | 0 | 18.5 |
| 360 | Glenn Hooper | 4 | 4-0 | 1.000 | 12 | 2 | 2-0 | 1.000 | 3.5 | 4 | 3-1 | .750 | 3 | 18.5 | 0 | 18.5 |
| 362 | Sean McCarthy | 4 | 3-1 | .750 | 9 | 10 | 5-5 | .500 | 8 | 0 | 0-0 | .000 | 0 | 17 | 0 | 17 |
| 362 | Ron Celley | 6 | 4-2 | .667 | 12 | 11 | 4-7 | .364 | 5 | 0 | 0-0 | .000 | 0 | 17 | 0 | 17 |
| 362 | Jen Curly | 10 | 3-7 | .300 | 9 | 10 | 3-7 | .300 | 6 | 10 | 2-8 | .200 | 2 | 17 | 0 | 17 |
| 362 | Scott Mercurio | 7 | 4-3 | .571 | 12 | 19 | 3-16 | .158 | 5 | 0 | 0-0 | .000 | 0 | 17 | 0 | 17 |
| 362 | Doug Robitaille | 13 | 3-10 | .231 | 9 | 27 | 4-23 | .148 | 7 | 8 | 1-7 | .125 | 1 | 17 | 0 | 17 |
| 367 | Norman Bishop | 6 | 3-3 | .500 | 9 | 5 | 3-2 | .600 | 4.5 | 6 | 3-3 | .500 | 3 | 16.5 | 0 | 16.5 |
| 368 | Jimmy Lawson | 6 | 2-4 | .333 | 6 | 12 | 7-5 | .583 | 10 | 0 | 0-0 | .000 | 0 | 16 | 0 | 16 |
| 368 | Derek Soderquist | 4 | 3-1 | .750 | 9 | 8 | 5-3 | .625 | 7 | 0 | 0-0 | .000 | 0 | 16 | 0 | 16 |
| 368 | Joe Mcinerney | 5 | 2-3 | .400 | 6 | 5 | 3-2 | .600 | 6 | 4 | 4-0 | 1.000 | 4 | 16 | 0 | 16 |
| 368 | Tanya Machaud | 4 | 1-3 | .250 | 3 | 19 | 9-10 | .474 | 13 | 0 | 0-0 | .000 | 0 | 16 | 0 | 16 |
| 368 | Cam Harrington | 4 | 2-2 | .500 | 6 | 8 | 6-2 | .750 | 10 | 0 | 0-0 | .000 | 0 | 16 | 0 | 16 |
| 368 | Joe Powers | 15 | 1-14 | .067 | 3 | 31 | 9-22 | .290 | 13 | 0 | 0-0 | .000 | 0 | 16 | 0 | 16 |
| 374 | Matt D_alessio | 9 | 3-6 | .333 | 9 | 13 | 4-9 | .308 | 6 | 0 | 0-0 | .000 | 0 | 15 | 0 | 15 |
| 374 | Adam Nikolich | 7 | 3-4 | .429 | 9 | 7 | 4-3 | .571 | 6 | 0 | 0-0 | .000 | 0 | 15 | 0 | 15 |
| 374 | Donnie Knight | 12 | 2-10 | .167 | 6 | 14 | 3-11 | .214 | 5 | 10 | 4-6 | .400 | 4 | 15 | 0 | 15 |
| 374 | Alec Degorio | 8 | 4-4 | .500 | 12 | 15 | 3-12 | .200 | 3 | 0 | 0-0 | .000 | 0 | 15 | 0 | 15 |
| 374 | Kevin Tivnan | 13 | 4-9 | .308 | 12 | 25 | 3-22 | .120 | 3 | 0 | 0-0 | .000 | 0 | 15 | 0 | 15 |
| 379 | Chris Ryan | 8 | 2-6 | .250 | 6 | 8 | 3-5 | .375 | 4.5 | 7 | 4-3 | .571 | 4 | 14.5 | 0 | 14.5 |
| 380 | Mike Makarewicz | 6 | 3-3 | .500 | 9 | 4 | 2-2 | .500 | 3 | 5 | 2-3 | .400 | 2 | 14 | 0 | 14 |
| 380 | Eric Jeter | 4 | 3-1 | .750 | 9 | 8 | 3-5 | .375 | 5 | 0 | 0-0 | .000 | 0 | 14 | 0 | 14 |
| 380 | Mike Barker | 8 | 2-6 | .250 | 6 | 13 | 3-10 | .231 | 5 | 11 | 3-8 | .273 | 3 | 14 | 0 | 14 |
| 380 | Julie Block | 4 | 2-2 | .500 | 6 | 5 | 2-3 | .400 | 4 | 5 | 4-1 | .800 | 4 | 14 | 0 | 14 |
| 380 | Jeremiah Austin | 13 | 2-11 | .154 | 6 | 27 | 6-21 | .222 | 8 | 0 | 0-0 | .000 | 0 | 14 | 0 | 14 |
| 380 | Nina Barresi | 6 | 2-4 | .333 | 6 | 15 | 6-9 | .400 | 8 | 0 | 0-0 | .000 | 0 | 14 | 0 | 14 |
| 380 | Brittany Murphy | 5 | 3-2 | .600 | 9 | 18 | 3-15 | .167 | 5 | 0 | 0-0 | .000 | 0 | 14 | 0 | 14 |
| 380 | Marci Antanucci | 6 | 1-5 | .167 | 3 | 15 | 7-8 | .467 | 11 | 0 | 0-0 | .000 | 0 | 14 | 0 | 14 |
| 388 | John Neveu | 9 | 3-6 | .333 | 9 | 18 | 4-14 | .222 | 4 | 0 | 0-0 | .000 | 0 | 13 | 0 | 13 |
| 388 | Alicia Schuurman | 8 | 2-6 | .250 | 6 | 2 | 2-0 | 1.000 | 4 | 9 | 3-6 | .333 | 3 | 13 | 0 | 13 |
| 388 | Marc Goldberg | 3 | 3-0 | 1.000 | 9 | 7 | 3-4 | .429 | 4 | 0 | 0-0 | .000 | 0 | 13 | 0 | 13 |
| 388 | Jay Balestrieri | 5 | 2-3 | .400 | 6 | 9 | 4-5 | .444 | 7 | 0 | 0-0 | .000 | 0 | 13 | 0 | 13 |
| 388 | Gary Turcotte | 4 | 2-2 | .500 | 6 | 5 | 2-3 | .400 | 4 | 5 | 3-2 | .600 | 3 | 13 | 0 | 13 |
| 388 | Jeff Mills | 1 | 1-0 | 1.000 | 3 | 7 | 3-4 | .429 | 6 | 8 | 4-4 | .500 | 4 | 13 | 0 | 13 |
| 388 | Jeff Lawson | 5 | 3-2 | .600 | 9 | 9 | 3-6 | .333 | 4 | 0 | 0-0 | .000 | 0 | 13 | 0 | 13 |
| 388 | Ernie Harrison | 4 | 4-0 | 1.000 | 12 | 7 | 1-6 | .143 | 1 | 0 | 0-0 | .000 | 0 | 13 | 0 | 13 |
| 388 | Mike Lopresti | 8 | 2-6 | .250 | 6 | 12 | 5-7 | .417 | 7 | 0 | 0-0 | .000 | 0 | 13 | 0 | 13 |
| 388 | Andy Heard | 10 | 3-7 | .300 | 9 | 10 | 2-8 | .200 | 3 | 9 | 1-8 | .111 | 1 | 13 | 0 | 13 |
| 398 | Dave Richards | 5 | 3-2 | .600 | 9 | 4 | 1-3 | .250 | 1.5 | 5 | 2-3 | .400 | 2 | 12.5 | 0 | 12.5 |
| 398 | Ron Dolan | 5 | 2-3 | .400 | 6 | 9 | 4-5 | .444 | 5.5 | 1 | 1-0 | 1.000 | 1 | 12.5 | 0 | 12.5 |
| 400 | Chrisy Plati | 6 | 2-4 | .333 | 6 | 6 | 2-4 | .333 | 3 | 6 | 3-3 | .500 | 3 | 12 | 0 | 12 |
| 400 | Amy Lombardi | 6 | 0-6 | .000 | 0 | 16 | 8-8 | .500 | 12 | 0 | 0-0 | .000 | 0 | 12 | 0 | 12 |
| 400 | Stu Farmer | 7 | 2-5 | .286 | 6 | 9 | 2-7 | .222 | 4 | 9 | 2-7 | .222 | 2 | 12 | 0 | 12 |
| 400 | Josh Dejesus | 9 | 2-7 | .222 | 6 | 11 | 2-9 | .182 | 3 | 11 | 3-8 | .273 | 3 | 12 | 0 | 12 |
| 400 | Anthony Reid | 7 | 1-6 | .143 | 3 | 14 | 5-9 | .357 | 9 | 0 | 0-0 | .000 | 0 | 12 | 0 | 12 |
| 400 | Chuck Morghead | 8 | 3-5 | .375 | 9 | 15 | 2-13 | .133 | 3 | 0 | 0-0 | .000 | 0 | 12 | 0 | 12 |
| 400 | Carol Mackinnon | 8 | 3-5 | .375 | 9 | 6 | 0-6 | .000 | 0 | 7 | 3-4 | .429 | 3 | 12 | 0 | 12 |
| 407 | Johnny Dejesus | 9 | 2-7 | .222 | 6 | 9 | 3-6 | .333 | 4.5 | 9 | 1-8 | .111 | 1 | 11.5 | 0 | 11.5 |
| 408 | Steve Accardi | 4 | 0-4 | .000 | 0 | 11 | 8-3 | .727 | 11 | 0 | 0-0 | .000 | 0 | 11 | 0 | 11 |
| 408 | John Adams | 5 | 1-4 | .200 | 3 | 9 | 5-4 | .556 | 8 | 0 | 0-0 | .000 | 0 | 11 | 0 | 11 |
| 408 | Sean Murray | 3 | 1-2 | .333 | 3 | 14 | 6-8 | .429 | 8 | 0 | 0-0 | .000 | 0 | 11 | 0 | 11 |
| 408 | Timothy Sliwinski | 2 | 2-0 | 1.000 | 6 | 4 | 3-1 | .750 | 5 | 0 | 0-0 | .000 | 0 | 11 | 0 | 11 |
| 408 | Joe Thomas | 5 | 1-4 | .200 | 3 | 11 | 5-6 | .455 | 8 | 0 | 0-0 | .000 | 0 | 11 | 0 | 11 |
| 408 | Barbara Leary | 7 | 0-7 | .000 | 0 | 8 | 4-4 | .500 | 8 | 7 | 3-4 | .429 | 3 | 11 | 0 | 11 |
| 408 | Izzy Rodrignez | 2 | 2-0 | 1.000 | 6 | 2 | 2-0 | 1.000 | 3 | 2 | 2-0 | 1.000 | 2 | 11 | 0 | 11 |
| 408 | Nancy Pellerin | 11 | 1-10 | .091 | 3 | 10 | 2-8 | .200 | 4 | 15 | 4-11 | .267 | 4 | 11 | 0 | 11 |
| 408 | Bill Bishop | 6 | 2-4 | .333 | 6 | 6 | 2-4 | .333 | 3 | 5 | 2-3 | .400 | 2 | 11 | 0 | 11 |
| 408 | Mike Forte | 4 | 2-2 | .500 | 6 | 4 | 1-3 | .250 | 2 | 5 | 3-2 | .600 | 3 | 11 | 0 | 11 |
