View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 | SOS | DCR | 501 | PPW | AS | TON | RO's | H-In | H-Out | RO-9 | 180 | RO-6C | LDG | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Dunnett | Knights4982 | 12 | 9-3 | 0.571 | 11-1 | 7-5 | 4.67 | 23 | 1496 | 44 | 120 | 0 | 0 | 0 | 0 | N/A | 0.750 | 56 |
2 | Bob Ducharne | Knights4982 | 11 | 6-5 | 0.462 | 8-3 | 7-3 | 3.73 | 8 | 740 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0.656 | 41 |
3 | Norm Keough | Knights4982 | 13 | 6-7 | 0.413 | 4-9 | 6-4 | 2.46 | 10 | 920 | 10 | 0 | 0 | 0 | 0 | 0 | N/A | 0.444 | 32 |
4 | Fran Winnett | Knights4982 | 11 | 4-4 | 0.522 | 5-4 | 5-2 | 2.45 | 4 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.583 | 27 |
5 | Kev Kavaungh | Knights4982 | 12 | 3-6 | 0.532 | 6-3 | 3-6 | 2 | 4 | 240 | 13 | 0 | 0 | 0 | 0 | 0 | N/A | 0.444 | 24 |
6 | Kevin Dunnett | Knights4982 | 11 | 3-5 | 0.546 | 5-5 | 4-3 | 2.09 | 5 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.480 | 23 |
7 | Ryan Callinan | Knights4982 | 11 | 4-3 | 0.437 | 2-5 | 4-6 | 1.82 | 8 | 678 | 4 | 110 | 0 | 0 | 0 | 0 | N/A | 0.417 | 20 |
8 | Dan Woods | Knights4982 | 12 | 1-5 | 0.636 | 1-3 | 5-4 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.368 | 10 |
9 | Rob Santos | Knights4982 | 6 | 1-3 | 0.673 | 0-3 | 1-3 | 0.67 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.182 | 4 |
WP - Weeks Played
301 - Singles 301
DCR - Doubles Cricket
501 - Team 501
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points
301 - Singles 301
DCR - Doubles Cricket
501 - Team 501
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points