View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 | SOS | DCR | 501 | W/L | PPW | AS | TON | RO's | H-In | H-Out | RO-9 | 180 | RO-6C | LDG | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Finn | Hitz from the Gong | 3 | 3-0 | 0.375 | 3-0 | 2-1 | 8-1 | 5.67 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.889 | 17 |
2 | Jason Walazek | Hitz from the Gong | 3 | 3-0 | 0.111 | 1-2 | 1-2 | 5-4 | 4 | 5 | 312 | 6 | 0 | 112 | 0 | 0 | 0 | N/A | 0.556 | 12 |
3 | Joe Mullowney | Hitz from the Gong | 3 | 1-2 | 0.571 | 2-1 | 2-1 | 5-4 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0.556 | 9 |
4 | Frank Leon | Hitz from the Gong | 3 | 1-2 | 0.571 | 1-2 | 3-0 | 5-4 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.556 | 8 |
5 | Mark Raus | Hitz from the Gong | 3 | 1-2 | 0.778 | 0-3 | 3-0 | 4-5 | 2 | 3 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.444 | 6 |
5 | Cameron Hoffman | Hitz from the Gong | 3 | 1-2 | 0.667 | 1-2 | 1-2 | 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.333 | 6 |
WP - Weeks Played
301 - Singles 301
DCR - Doubles Cricket
501 - Team 501
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points
301 - Singles 301
DCR - Doubles Cricket
501 - Team 501
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points