View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 | DCR | 5S | SOS | W/L | PPW | AS | TON | RO's | H-In | H-Out | RO-9 | 180 | RO-6C | LDG | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Ortolani | Hitz from the Gong | 7 | 5-2 | 6-1 | 6-1 | 0.500 | 17-4 | 5 | 12 | 1161 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0.810 | 35 |
2 | Frank Leon | Hitz from the Gong | 6 | 4-2 | 6-0 | 4-2 | 0.414 | 14-4 | 4.67 | 6 | 496 | 6 | 0 | 0 | 0 | 1 | 0 | N/A | 0.778 | 28 |
3 | Jason Walazek | Hitz from the Gong | 5 | 3-2 | 4-1 | 4-1 | 0.467 | 11-4 | 4.6 | 11 | 1020 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0.733 | 23 |
4 | Matt Finn | Hitz from the Gong | 5 | 4-0 | 3-2 | 4-1 | 0.375 | 11-3 | 4.4 | 7 | 784 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.786 | 22 |
5 | Cameron Hoffman | Hitz from the Gong | 7 | 4-3 | 3-4 | 2-3 | 0.429 | 9-10 | 2.29 | 3 | 256 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0.474 | 16 |
6 | Joe Mullowney | Hitz from the Gong | 6 | 2-3 | 3-3 | 2-4 | 0.457 | 7-10 | 2.33 | 3 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.412 | 14 |
7 | Mark Raus | Hitz from the Gong | 6 | 2-4 | 1-3 | 3-3 | 0.450 | 6-10 | 2.17 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.375 | 13 |
8 | Rob Gillis | Hitz from the Gong | 1 | 1-0 | 0-1 | 1-0 | 0.571 | 2-1 | 4 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.667 | 4 |
9 | Alan Rola | Hitz from the Gong | 1 | 1-0 | 0-1 | 0-1 | 0.857 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.333 | 1 |
WP - Weeks Played
501 - Team 501
DCR - Doubles Cricket
5S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points
501 - Team 501
DCR - Doubles Cricket
5S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points