| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 501 | DCR | 5S | SOS | W/L | PPW | AS | TON | RO's | H-In | H-Out | RO-9 | 180 | RO-6C | LDG | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Calderon | S.Y.N.T | 8 | 4-2 | 3-5 | 4-4 | 0.647 | 11-11 | 2.75 | 4 | 200 | 13 | 0 | 0 | 0 | 0 | 0 | N/A | 0.500 | 22 |
| 1 | Mike Barry | S.Y.N.T | 7 | 1-5 | 3-4 | 5-1 | 0.488 | 9-10 | 3.14 | 9 | 760 | 13 | 0 | 0 | 0 | 0 | 0 | N/A | 0.474 | 22 |
| 3 | Glen Sawyer | S.Y.N.T | 7 | 1-5 | 3-3 | 3-3 | 0.448 | 7-11 | 2.29 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.389 | 16 |
| 4 | Jen Hogg | S.Y.N.T | 8 | 2-6 | 3-5 | 2-6 | 0.593 | 7-17 | 1.75 | 5 | 414 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0.292 | 14 |
| 5 | Mike Lopresti | S.Y.N.T | 7 | 3-3 | 2-3 | 2-5 | 0.545 | 7-11 | 1.86 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.389 | 13 |
| 6 | Barney Bucknam | S.Y.N.T | 6 | 1-5 | 1-4 | 2-4 | 0.512 | 4-13 | 1.5 | 6 | 630 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0.235 | 9 |
| 6 | Ed Matos | S.Y.N.T | 5 | 1-3 | 1-4 | 2-2 | 0.444 | 4-9 | 1.8 | 2 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.308 | 9 |
| 8 | Donna Swanson | S.Y.N.T | 4 | 2-2 | 0-3 | 1-2 | 0.625 | 3-7 | 1.25 | 2 | 113 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0.300 | 5 |
| 9 | Mike Hoffer | S.Y.N.T | 1 | 0-1 | 0-1 | 0-0 | 0.000 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 00000 | 0 |
WP - Weeks Played
501 - Team 501
DCR - Doubles Cricket
5S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points
501 - Team 501
DCR - Doubles Cricket
5S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points

