View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 | DCR | 5S | SOS | W/L | PPW | AS | TON | RO's | H-In | H-Out | RO-9 | 180 | RO-6C | LDG | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Kopek | Arrows | 7 | 7-0 | 4-3 | 6-1 | 0.447 | 17-4 | 4.71 | 24 | 2200 | 41 | 0 | 0 | 0 | 0 | 0 | N/A | 0.810 | 33 |
2 | Joe Gibbons | Arrows | 6 | 2-1 | 4-2 | 6-0 | 0.684 | 12-3 | 4.67 | 14 | 1236 | 12 | 0 | 0 | 0 | 1 | 0 | N/A | 0.800 | 28 |
2 | Mike Barcellos | Arrows | 7 | 6-0 | 5-2 | 4-2 | 0.419 | 15-4 | 4 | 1 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.789 | 28 |
4 | John Liston | Arrows | 7 | 5-2 | 5-2 | 4-3 | 0.615 | 14-7 | 3.86 | 13 | 1390 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.667 | 27 |
5 | Paul Connelly | Arrows | 6 | 3-2 | 4-0 | 5-1 | 0.438 | 12-3 | 4.33 | 11 | 1033 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0.800 | 26 |
6 | Rich Pedi | Arrows | 4 | 4-1 | 3-0 | 1-3 | 0.316 | 8-4 | 3.25 | 3 | 114 | 9 | 0 | 0 | 1 | 0 | 0 | N/A | 0.667 | 13 |
7 | Tony Barletta | Arrows | 3 | 2-1 | 2-0 | 0-2 | 0.667 | 4-3 | 2 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.571 | 6 |
7 | Joe Kealos | Arrows | 1 | 1-0 | 1-0 | 1-0 | 0.167 | 3-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1.000 | 6 |
7 | Mark Mackenzie | Arrows | 4 | 2-2 | 2-2 | 0-2 | 0.700 | 4-6 | 1.5 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.400 | 6 |
10 | Kevin French | Arrows | 1 | 0-1 | 0-1 | 0-1 | 0.500 | 0-3 | 0 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 00000 | 0 |
WP - Weeks Played
501 - Team 501
DCR - Doubles Cricket
5S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points
501 - Team 501
DCR - Doubles Cricket
5S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points